| PABLAS | John | 116 |
| PACELLO | Charles | 31 |
| PACK | Lewis | 16 |
| PACKER | John | 67 |
| PADEN | Alb. W. | 17 |
| PADOVINI | Ulderico | 144 |
| PADOVINIA | Louie | 139 |
| PADUSZYNSKI | Karol | 101 |
| PAGA | Peter | 123 |
| PAGE | Garfield | 139 |
| PAGE | H.C. | 146 |
| PAGE | Isaac | 18 |
| PAGE | James | 163 |
| PAGE | James | 124 |
| PAGE | Jno. C. | 11 |
| PAGE | Robert | 56 |
| PAGE | Sam | 149 |
| PAGE | Scott | 46 |
| PAGETT | W.J. | 81 |
| PAGONIS | Joe | 17 |
| PAGUVE | Bunagukr | 90 |
| PAIETTI | Joe | 161 |
| PAINE | Amory | 15 |
| PAINTER | Henry | 124 |
| PAINTER | John | 22 |
| PAKANI | Sebastiana | 90 |
| PALADA | John | 107 |
| PALATA | Joseph | 23 |
| PALATCH | Louis | 90 |
| PALELA | Basile | 39 |
| PALETA | Kissme | 95 |
| PALETTA | Beneretta | 61 |
| PALFI | Frank | 62 |
| PALINKIS | John | 40 |
| PALLAGI | Chas. | 76 |
| PALMARA | Tony | 46 |
| PALMER | Bamer | 55 |
| PALMER | Chas. | 11 |
| PALMER | John | 85 |
| PALMERINE | Frank | 124 |
| PALOVNEY | Herman | 93 |
| PANCAKE | Isaac | 29 |
| PANEPINTO | Chas. | 32 |
| PANIEA | Philip | 44 |
| PANNEL | Ally | 68 |
| PANNEL | Fred | 91 |
| PANNEL | John | 77 |
| PANNICK | John | 46 |
| PANTUSI | Vigo | 122 |
| PANZARETTA | Bill | 118 |
| PANZARETTA | Tony | 89 |
| PAOLUCCI | Antonio | 27 |
| PAPAS | Mike | 144 |
| PAPOLA | John | 101 |
| PAPP | Peter | 40 |
| PAPPAS | Manuel | 126 |
| PAPPAS | Mike | 133 |
| PAPPAS | Steff | 92 |
| PAPULOS | Manuel | 152 |
| PARADA | Andrew | 120 |
| PARADIS Laurento | Manuel | 147 |
| PARADISE | Mike | 152 |
| PARAGH | Antel | 92 |
| PARCH | Mike | 152 |
| PAREDEE | Francisco | 159 |
| PARELLI | Ed. | 102 |
| PARENT | Paul E. | 124 |
| PARISE | Santo | 153 |
| PARISH | W.F. | 140 |
| PARISI | Francesco | 44 |
| PARKER | Ed | 161 |
| PARKER | Fleety | 11 |
| PARKER | W p. | 104 |
| PARKER | William | 143 |
| PARKINSON | Fred | 100 |
| PARKS | James | 121 |
| PARKS | Luther | 150 |
| PARKS | William | 162 |
| PARKS | William | 156 |
| PARMER | Ray | 49 |
| PARNELL | Robert | 164 |
| PARRISH | Archie | 24 |
| PARRISH | J.A. | 144 |
| PARRISH | John | 62 |
| PARRY | Wuilliam | 17 |
| PARSONS | Bob | 25 |
| PARSONS | Cleve | 36 |
| PARSONS | Jas. S. | 63 |
| PARTELL | James | 78 |
| PARTEN | Sam | 97 |
| PARTLOW | Joe | 97 |
| PARTUTA | Steve | 46 |
| PARVALAC | Asceny | 47 |
| PARVALIC | George | 47 |
| PARVIZS | Louis | 160 |
| PASCUZZI | Gabrielle | 140 |
| PASCUZZO | Joe | 144 |
| PASENO | Alex | 160 |
| PASHARIS | N.G. | 93 |
| PASHOK | John | 53 |
| PASQUAL | Tony | 39 |
| PASQUALE | Jim | 92 |
| PASQUALLA | Anthony | 31 |
| PASSAC | Andy | 152 |
| PASSIDONIS | Antonio | 40 |
| PASTRO | Paul | 118 |
| PAT | Mike J. | 64 |
| PAT | Tony | 29 |
| PATCH | Louie | 39 |
| PATE | Charles | 167 |
| PATRICK | Andrew | 52 |
| PATRICK | Frank | 100 |
| PATRICK | OH | 25 |
| PATRICK | W.O. | 56 |
| PATRIK | Vandil | 52 |
| PATTERSON | Geo. | 46 |
| PATTERSON | Jas. | 51 |
| PATTERSON | John | 8 |
| PATTERSON | John | 30 |
| PATTERSON | Lee | 144 |
| PATTERSON | Samuel | 133 |
| PATTERSON | W.H. | 163 |
| PATTI | Pietro | 123 |
| PATTON | George | 20 |
| PATTON | Hawthorne | 54 |
| PATTON | James | 145 |
| PATTON | John W. | 47 |
| PATTON | Walter | 24 |
| PATTS | Paul | 156 |
| PAUDURA | Beni | 119 |
| PAUETTA | Ross | 44 |
| PAUGH | Richard | 168 |
| PAUL | Henry Jr. | 60 |
| PAUL | James | 42 |
| PAUL | John | 22 |
| PAUL | John | 144 |
| PAULEY | Felix P. | 69 |
| PAULEY | Neil | 97 |
| PAULEY | Rand | 151 |
| PAULEY | Rome | 131 |
| PAULEY | Shelva | 130 |
| PAULEY | Sherman | 160 |
| PAULICH | Fred | 121 |
| PAULICK | John | 18 |
| PAUP | John | 85 |
| PAVATI | Torenzo | 70 |
| PAVLOVCIC | Frank | 165 |
| PAVONE | Frank | 111 |
| PAYNE | Ernest | 131 |
| PAYNE | George | 154 |
| PAYNE | George | 114 |
| PAYNE | James | 121 |
| PAYNE | John | 69 |
| PAYNE | Robert L. | 16 |
| PAYNE | Roy | 145 |
| PAYNE | Theodore | 118 |
| PAZAWANCHUR | Mike | 56 |
| PEAKE | Garfield | 45 |
| PEAKE | J.W. | 156 |
| PEAKS | Milton | 130 |
| PEAL | Jess | 124 |
| PEARSHEETS | Mike | 25 |
| PEARSON | George | 46 |
| PEARSON | William | 54 |
| PEATS | John | 64 |
| PECASE | Bruno | 63 |
| PECK | Ben | 22 |
| PECKINS | Robert | 21 |
| PECKT0BICH | George | 72 |
| PECORARE | James | 139 |
| PEDET | Earl | 62 |
| PEDRO | Dominick | 97 |
| PEDRO | Frank | 60 |
| PEDRO | John | 104 |
| PEER | Herschell | 160 |
| PEEL | C.S. | 22 |
| PEESE | John M. | 13 |
| PEET | Wasil | 78 |
| PEJOVICH | Pete | 139 |
| PEKULA | Alex | 155 |
| PELA | Joe | 126 |
| PELIAN | Veto | 100 |
| PELLICA | Angello | 107 |
| PELROD | Avdakam | 55 |
| PELTER | John C. | 35 |
| PELTER | William | 60 |
| PENAKIS | Nick | 66 |
| PENDLETON | Edw. | 60 |
| PENDLETON | Eugene | 104 |
| PENDLETON | Henry | 153 |
| PENDLETON | John | 56 |
| PENMAN | Thomas | 17 |
| PENMAN | Wm. | 50 |
| PENN | Joe | 145 |
| PENN | Madson | 147 |
| PENN | Wm. | 162 |
| PENNETTA | Nickolas | 27 |
| PENNEY | John | 21 |
| PENNINGTON | Amos | 71 |
| PENNINGTON | D.E. | 147 |
| PENNINGTON | Jasper | 149 |
| PENNINGTON | R.E. | 62 |
| PEON | Joe | 44 |
| PENZICK | Mike | 144 |
| PEONY | Dominec | 133 |
| PEPICH | Steve | 151 |
| PEPOY | Joe | 16 |
| PERDUE | Elbert | 88 |
| PERDUE | J.E. | 110 |
| PERDUE | Thomas | 14 |
| PEREZ | Jesus | 133 |
| PERFADER | Charles | 14 |
| PERFATER | John L. | 45 |
| PERKINS | Dewey | 68 |
| PERKINS | George | 19 |
| PERKINS | Hayes | 162 |
| PERKINS | Henry | 99 |
| PERKINS | J.H. | 130 |
| PERKINS | J.S. | 77 |
| PERKINS | Richard | 85 |
| PERKINS | Vaden | 61 |
| PERKINS | W.M. | 38 |
| PEROCHCHI | Nick | 37 |
| PEROS | Stanley | 116 |
| PERRI | Dominick | 37 |
| PERRI | Dominico | 64 |
| PERRI | Joe | 59 |
| PERRISH | Mike | 93 |
| PERROW | P.H. | 140 |
| PERRY | Albert | 34 |
| PERRY | Baillas | 9 |
| PERRY | Domingo | 66 |
| PERRY | E.M. | 22 |
| PERRY | Flory | 90 |
| PERRY | Homer | 68 |
| PERRY | Junius | 155 |
| PERRY | Luther M. | 176 |
| PERRY | Roberto | 90 |
| PERSHA | Joe | 50 |
| PERSHA | Steve | 76 |
| PERSHA | Tom | 60 |
| PERSON | George | 149 |
| PERVINSKY | Jim | 115 |
| PESCHEVIE | Nathes | 97 |
| PESTO | Jim | 41 |
| PETERS | Delta | 105 |
| PETERS | George | 47 |
| PETERS | H.G. | 166 |
| PETERS | I.A. | 107 |
| PETERS | John | 134 |
| PETERS | S.M. | 72 |
| PETI | John | 12 |
| PETISH | Tom | 108 |
| PETRICK | Mike | 152 |
| PETRO | Pino | 56 |
| PETROL | Chris | 137 |
| PETRON | Salvator | 23 |
| PETROS | Steve | 133 |
| PETROSKY | John | 160 |
| PETROSKY | Pete | 147 |
| PETROVICH | Mike | 105 |
| PETROWSKI | Julius | 126 |
| PETRUCIK | George | 41 |
| PETRY | Simon | 18 |
| PETSHEL | Charley | 126 |
| PETT | Nick | 39 |
| PETTISH | John | 64 |
| PETTIT | James | 15 |
| PETTY | John | 98 |
| PETTY | William H. | 134 |
| PETUS | Jacob | 51 |
| PETVOWITZ | Joe | 90 |
| PEVWICK | Dem | 62 |
| PEYATTE | W.M. | 89 |
| PEZON | Rose | 128 |
| PEZZ0NITE | Larry | 59 |
| PFIFER | Thomas | 24 |
| PHARR | Miles | 94 |
| PHELPS | Homer | 24 |
| PHILABUM | Levy | 111 |
| PHILBERN | Thomas | 23 |
| PHILIP | . Fred | 59 |
| PHILLIPS | Aaron | 78 |
| PHILLIPS | Charles | 47 |
| PHILLIPS | Charles | 104 |
| PHILLIPS | Everett | 47 |
| PHILLIPS | Frank | 158 |
| PHILLIPS | Garland | 85 |
| PHILLIPS | J.E. | 25 |
| PHILLIPS | James R. | 28 |
| PHILLIPS | Loui | 110 |
| PHILLIPS | Mack | 35 |
| PHILLIPS | Oscar | 49 |
| PHILLIPS | Steward | 24 |
| PHILLIPS | William | 138 |
| PHILLIPS | William | 65 |
| PHILPOT | George | 164 |
| PHILPOTT | James | 19 |
| PHIPPS | J.C. | 164 |
| PIATT | Ben | 146 |
| PICARlLLIA | Nord | 142 |
| PICHOVSCZ | John | 152 |
| PICKETT | E.C. | 132 |
| PICKETT | John | 43 |
| PICKETT | W.P | 142 |
| PICKLE | .Matthew | 41 |
| PICKLESIEMER | Webb | 132 |
| PICOLA | James | 85 |
| PIE-ENTS | Mike | 36 |
| PIERCE | Barney | 137 |
| PIERCE | Charles | 95 |
| PIERCE | Joseph | 60 |
| PIERCE | Morgan | 16 |
| PIERCE | Russell | 69 |
| PIEROTTI | Secondo | 145 |
| PIERRERA | Ignazio | 153 |
| PIERSON | Ed | 158 |
| PIERSON | Nils | 20 |
| PIETRA | Angelo | 66 |
| PIETRO | Daldo | 85 |
| PIETRO | Noe | 32 |
| PIETRZOH | John | 120 |
| PIGNALLI | Saverio | 39 |
| PIGNAUELLI | B. | 18 |
| PILCHER | John | 15 |
| PILL | Thomas Sr. | 18 |
| PILLARS | Robert G. | 18 |
| PILLELA | Bossilo | 39 |
| PILLOWS | George | 49 |
| PILVALIS | Nick | 166 |
| PINCHBACK | Granville | 61 |
| PINCHTO | Visto | 44 |
| PINKARD | Thos. | 25 |
| PINKHARD | William | 12 |
| PINNS | Joe | 66 |
| PINTO | James | 114 |
| PINTOCK | Mike | 42 |
| PIPER | Antonio | 161 |
| PIRILLO | Pete | 119 |
| PISCARROLL | Felice | 41 |
| PISCO | Mike | 155 |
| PISTOL | Pete | 76 |
| PITARES | Bill | 140 |
| PITICO | Andy | 149 |
| PITT | John Jr. | 98 |
| PITTNER | Mike | 124 |
| PITTS | Chas. | 18 |
| PIZIAK | Joe | 112 |
| PLACER | Louis | 49 |
| PLASTER | A.R. | 108 |
| PLASTER | Harvey | 164 |
| PLATT | Walter | 134 |
| PLAYDISA | Andy | 134 |
| PLEASANTS | James | 126 |
| PLEDGER | Miles | 34 |
| PLEMMONS | Homer | 126 |
| PLEMORITER | Nicola | 40 |
| PLESHA | Steve | 90 |
| PLOSSUTT | Isador | 112 |
| PLOTTIC | Philip | 40 |
| PLUMMER | Thomas | 24 |
| POCKICK | Donimich | 31 |
| POCNALLE | Joe | 152 |
| POCUS | Adam | 95 |
| PODOLA | Nick | 153 |
| PODOLAK | Mike | 26 |
| POE | E.E. | 143 |
| POE | J. | 27 |
| POINDEXTER | Andrew | 60 |
| POINDEXTER | Frank | 139 |
| POINDEXTER | Geo. | 71 |
| POINDEXTER | Henry | 114 |
| POINDEXTER | Wm. | 43 |
| POINTEK | Mike | 127 |
| POINTILLI | Moon | 94 |
| POJE | Gregor | 119 |
| POKKI | Oscar | 146 |
| POLANUS | Stanley | 33 |
| POLENAY | John | 85 |
| POLENS | Mele | 65 |
| POLES | Peter | 47 |
| POLING | Andy S. | 168 |
| POLING | William Henry | 67 |
| POLISH | Guy | 40 |
| POLISH | Steve | 128 |
| POLISH | Tony | 13 |
| POLISKEY | Joe | 44 |
| POLIZE | Mike | 133 |
| POLK | Paul | 108 |
| POLLARD | Ed. | 70 |
| POLLARD | Jeff | 45 |
| POLLARD | Whit | 50 |
| POLLUNAY | Steve | 85 |
| POLCNCHEC | Geo. | 37 |
| POLONIO | Nick | 142 |
| POLOWICZ | Frank | 32 |
| POLOWICZ | Tom | 31 |
| PONDEXTER | Clif | 144 |
| PONDIANA | Frank | 57 |
| PONTON | A.P. | 90 |
| POOL | James | 64 |
| POOL | John Jr. | 49 |
| POOLE | Sam | 22 |
| POOTSY | Mike | 139 |
| POP | John | 42 |
| POP | Kalmon | 64 |
| POPA | Antonio | 48 |
| POPE | Frank | 71 |
| POPE | Rosco | 71 |
| POPIF | Wasil | 48 |
| POPOTROSKI | Joe | 98 |
| POPOVET | Sparage | 57 |
| POPP | George | 125 |
| POPP | Steve | 144 |
| PORLEY | Joe | 40 |
| PORT | Joe | 85 |
| PORTAPOND | Tony | 129 |
| PORTER | Calvin | 131 |
| PORTER | Hughey | 108 |
| PORTER | Jim | 59 |
| PORTER | John A. | 100 |
| PORZILO | Franc | 39 |
| POSSATI | Mareno | 142 |
| POST | Squire | 166 |
| POSTAL | Thomas | 162 |
| POTANI | Sebastiana | 90 |
| POTAPOR | Daniel | 90 |
| POTASKA | Mike | 104 |
| POTEET | Robert | 85 |
| POTOCZNY | George | 151 |
| POTTER | E. | 102 |
| POTTER | Elisha | 41 |
| POTTER | Ira | 10 |
| POULCHIE | John | 70 |
| POVISH | Joe | 140 |
| POW | Joe | 70 |
| POWELL | Harvey | 68 |
| POWELL | James | 132 |
| POWELL | Matt | 137 |
| POWELL | Sanford J. | 23 |
| POWELL | T. Lennox | 73 |
| POWELL | Thomas | 14 |
| POWELL | Thomas | 79 |
| POWELL | W.F | 18 |
| POWELL | Warren | 121 |
| POWELL | William | 91 |
| POWERS | Dayton | 162 |
| POWERS | M.C. | 134 |
| POXOVA | John | 59 |
| PRACO | Toney | 48 |
| PRASNICKI | Mike | 142 |
| PRATHER | T.S. | 32 |
| PRATT | Green | 26 |
| PRATT | Hobart | 119 |
| PRATT | John | 28 |
| PRATT | Miles | 28 |
| PRATT | S.H. | 116 |
| PRATT | Wm. | 132 |
| PREACHKO | Paul | 109 |
| PREDAVOY | Mike | 49 |
| PREDNO | Cosnie | 85 |
| PREDNO | Mike | 85 |
| PRELETTO | Frank | 39 |
| PRELETTO | John | 39 |
| PRELOTTS | Fred | 37 |
| PRESENON | D. | 93 |
| PRESLEY | Al. | 70 |
| PRESTON | Charles | 18 |
| PRESTON | John H. | 38 |
| PRESTON | Tracy | 145 |
| PRETO | Lewis | 41 |
| PRICE | A.L. | 23 |
| PRICE | Abe | 54 |
| PRICE | Arthur | 127 |
| PRICE | Chas. | 17 |
| PRICE | Conley | 107 |
| PRICE | Ern | 124 |
| PRICE | J.M. | 150 |
| PRICE | J.T. | 85 |
| PRICE | Jeff | 21 |
| PRICE | Jesse H. | 118 |
| PRICE | John | 14 |
| PRICE | John | 33 |
| PRICE | JOHN w. | 116 |
| PRICE | Lewis | 12 |
| PRICE | Petress | 145 |
| PRICE | William | 101 |
| PRICE | Wm. | 30 |
| PRICHARD | Corbit | 161 |
| PRICHARD | William | 128 |
| PRIDE | William | 99 |
| PRIGULATTA | Tete | 39 |
| PRILIKA | John | 114 |
| PRIMM | John | 164 |
| PRINDLE | Ed. | 14 |
| PRINDLE | J.W. | 104 |
| PRIOLETTE | Felix | 133 |
| PRITCHARD | Arthur | 54 |
| PRITCHARD | John | 54 |
| PRITCHARD | Martin | 57 |
| PRITCHARD | S.C. | 166 |
| PRITCHETT | Robert | 21 |
| PRITT | A.J. | 14 |
| PRITT | Leonivas | 105 |
| PRIVINGANO | Peter | 37 |
| PROCHILO | Frank | 90 |
| PROCOPOCHOC | Andy | 79 |
| PROCTOR | Ambrose | 45 |
| PROCTOR | Ezra | 51 |
| PROCTOR | Gabriel | 11 |
| PRODEN | Mike | 139 |
| PRODONITZ | Louis | 90 |
| PROKOP | Frank | 101 |
| PROPARISE | Luis | 59 |
| PROPOLIC | Alex | 90 |
| PROPPS | John A. | 17 |
| PROSPER | Tony | 37 |
| PROTO | Conn | 45 |
| PROUDFOOT | Ray | 44 |
| PROUNCE | Jacob | 7 |
| PROVITSKY | Paul | 37 |
| PROY | Rocco | 104 |
| PRUDE | John | 158 |
| PRUDY | Harry | 146 |
| PRUITT | Chester | 113 |
| PRUITT | Harry | 51 |
| PRUNTY | Chas. | 116 |
| PRUNTY | Clifton | 120 |
| PRYOR | George | 13 |
| PRYSLOK | Luren | 92 |
| PUCKETT | C.L. | 157 |
| PUELLO | Patsy | 119 |
| PUGH | Frank | 54 |
| PUGH | Robert | 22 |
| PUGH | Robert | 16 |
| PUGH | Tony | 116 |
| PUGH | William | 54 |
| PUGLIESE | Antonio | 15 |
| PUGLIESE | Goerkoro | 15 |
| PUGLIESE | Joe | 40 |
| PUGLISI | Joel | 167 |
| PULIAFITO | Frank | 99 |
| PULIE | Salvatore | 31 |
| PULLEN | J.F. | 50 |
| PULLEN | William | 125 |
| PULLENS | Lewis | 114 |
| PULLEY | James | 109 |
| PULLOM | Alex. | 43 |
| PULOSKI | Frank | 33 |
| PURCELL | Chas. | 50 |
| PURCELL | Robert | 104 |
| PURCHIC | John | 55 |
| PUSHOVER | Bill | 132 |
| PUTLAVISH | Frank | 20 |
| PUTNAM | W V. | 49 |
| PUVINA | Bill | 155 |
| PYAK | Metro | 120 |
| PYLES | C.C. | 17 |
| PYLES | C.H | 102 |
| PYLES | Edward | 92 |
| PYLES | Homer | 36 |
| PYLES | James S. | 26 |
| PYLES | Jim | 156 |
| PYLYPCHUCK | Mike | 92 |
| PYREK | Andy | 73 |
Comments regarding this page to: Deborah Johnson.