World-Wide Web Access Statistics

Last updated: Sun, 01 Jul 2018 02:03:23 (GMT -0600)

Totals for Summary Period: Jun 1 2018 to Jun 30 2018

Files Transmitted During Summary Period            2532
KBytes Transmitted During Summary Period      1603338.3
Average Files Transmitted Daily                      84
Average KBytes Transmitted Daily                53444.6

Daily Transmission Statistics

%Reqs %KB     KB Sent    Requests   Date
----- ----- ------------ -------- |------------
 8.49  7.84     125717.2      215 | Jun  1 2018
 5.61  1.78      28561.6      142 | Jun  2 2018
 2.45  0.79      12633.1       62 | Jun  3 2018
 4.62 10.37     166190.5      117 | Jun  4 2018
 2.84  0.23       3736.2       72 | Jun  5 2018
 1.82  2.53      40627.3       46 | Jun  6 2018
 2.13  4.04      64835.5       54 | Jun  7 2018
 4.11  1.58      25299.2      104 | Jun  8 2018
 4.19  0.80      12874.5      106 | Jun  9 2018
 1.97  0.87      13956.2       50 | Jun 10 2018
 2.45  0.41       6538.4       62 | Jun 11 2018
 3.32  3.20      51235.2       84 | Jun 12 2018
 3.20  7.27     116490.5       81 | Jun 13 2018
 2.37  5.08      81415.5       60 | Jun 14 2018
 5.81  2.24      35954.7      147 | Jun 15 2018
 4.27  1.24      19873.6      108 | Jun 16 2018
 1.34  2.18      34926.1       34 | Jun 17 2018
 2.80  2.76      44327.7       71 | Jun 18 2018
 2.73  2.64      42371.8       69 | Jun 19 2018
 2.76  3.38      54123.2       70 | Jun 20 2018
 2.01  1.92      30749.3       51 | Jun 21 2018
 3.79  1.81      29081.2       96 | Jun 22 2018
 6.16  4.41      70753.0      156 | Jun 23 2018
 2.96  5.16      82685.6       75 | Jun 24 2018
 1.82  2.85      45638.7       46 | Jun 25 2018
 1.74  1.66      26572.7       44 | Jun 26 2018
 2.41  1.92      30828.4       61 | Jun 27 2018
 3.67  5.66      90721.9       93 | Jun 28 2018
 3.08  6.10      97815.6       78 | Jun 29 2018
 3.08  7.29     116804.1       78 | Jun 30 2018

Hourly Transmission Statistics

%Reqs %KB     KB Sent    Requests   Time
----- ----- ------------ -------- |-----
 3.87  2.39      38380.4       98 |  00
 4.11  3.14      50369.5      104 |  01
 3.12  1.02      16376.6       79 |  02
 2.21  3.78      60647.9       56 |  03
 2.49  5.64      90407.9       63 |  04
 3.87  1.76      28228.2       98 |  05
 3.95  5.83      93488.9      100 |  06
 2.05  2.80      44845.6       52 |  07
 2.80  4.18      67010.2       71 |  08
 3.55  1.24      19831.3       90 |  09
 4.03  4.30      69010.4      102 |  10
 5.17  9.73     156040.2      131 |  11
 4.03 10.31     165297.1      102 |  12
 4.82  2.84      45532.7      122 |  13
 3.95  2.47      39627.4      100 |  14
 3.52  8.05     129039.6       89 |  15
 4.30  5.20      83357.6      109 |  16
 4.86  2.72      43577.6      123 |  17
 3.67  3.42      54852.5       93 |  18
 6.36  4.22      67680.5      161 |  19
10.55  4.54      72788.8      267 |  20
 4.07  4.98      79863.4      103 |  21
 3.48  3.63      58206.5       88 |  22
 5.17  1.80      28880.6      131 |  23

Total Transfers by Client Domain

%Reqs %KB     KB Sent    Requests   Domain
----- ----- ------------ -------- |------------------------------------
 0.16  1.39      22222.3        4 | au    Australia
 1.46  1.47      23564.2       37 | be    Belgium
 0.04  0.00          9.0        1 | ch    Switzerland
 0.04  0.00          1.3        1 | co    Colombia
 7.54  0.12       1912.4      191 | de    Germany
 0.39  0.00         43.5       10 | eu    
 0.16  1.01      16159.3        4 | in    India
 0.04  0.00          1.3        1 | it    Italy
 0.08  0.10       1536.7        2 | jp    Japan
 0.04  0.00          1.3        1 | mx    Mexico
 0.51  1.33      21381.9       13 | nl    Netherlands
 0.04  0.00          1.3        1 | pt    Portugal
 0.04  0.00          1.3        1 | ro    Romania
 0.24  0.01        120.2        6 | ru    Russian Federation
 0.04  0.00         51.8        1 | ua    Ukraine
 0.16  0.00         27.6        4 | us    United States
22.79 31.40     503441.8      577 | com   US Commercial
28.52 13.11     210151.6      722 | net   Network
 0.43  2.20      35201.7       11 | ovh   
37.28 47.87     767508.7      944 | unresolved 

Total Transfers by Reversed Subdomain

%Reqs %KB     KB Sent    Requests   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
37.28 47.87     767508.7      944 | Unresolved
 0.16  1.39      22222.3        4 | au.com.optusnet.qld.mrk1
 0.16  0.93      14892.4        4 | be.belgacom.isp.adsl-dyn.58-66-87
 1.30  0.54       8671.8       33 | be.belgacom.isp.adsl-static.80-183-91
 0.04  0.00          9.0        1 | ch.naefmarco
 0.04  0.00          1.3        1 | co.net.etb.dynamic
 5.53  0.12       1853.8      140 | com.amazonaws.compute-1
 0.04  0.00          1.3        1 | com.amazonaws.compute.us-west-2
 0.12  0.00          3.9        3 | com.apple.applebot
 1.11  2.85      45692.7       28 | com.baidu.crawl
 0.04  0.00          0.4        1 | com.bredband2.cust
 0.04  0.00          0.4        1 | com.btcentralplus.range81-135
 1.18  0.01        135.0       30 | com.changedetection
 0.12  0.00          8.2        3 | com.charter.wi.eucl.dhcp
 0.71  0.00         30.9       18 | com.google
 1.62  0.01         87.8       41 | com.googlebot
 0.08  0.00          7.0        2 | com.googleusercontent.bc.35.196.210
 0.08  0.00          7.0        2 | com.googleusercontent.bc.35.229.85
 0.04  0.00          6.9        1 | com.googleusercontent.bc.35.237.218
 0.04  0.22       3528.6        1 | com.in2cable
 0.04  0.00          6.9        1 | com.kcp
 0.04  0.00          1.3        1 | com.kontera.aws
 6.95 27.89     447211.1      176 | com.msn.search
 0.04  0.00          0.4        1 | com.myvzw.sub-174-217-8
 0.04  0.00          0.4        1 | com.myvzw.sub-174-223-2
 0.04  0.00          6.9        1 | com.myvzw.sub-174-237-0
 0.08  0.00         13.7        2 | com.myvzw.sub-174-237-1
 0.12  0.00         20.6        3 | com.myvzw.sub-174-237-128
 0.24  0.00         41.3        6 | com.myvzw.sub-174-237-129
 0.08  0.00         13.8        2 | com.myvzw.sub-174-237-130
 0.12  0.00         20.7        3 | com.myvzw.sub-174-237-131
 0.28  0.00         48.2        7 | com.myvzw.sub-174-237-133
 0.16  0.00         27.5        4 | com.myvzw.sub-174-237-134
 0.12  0.00         20.7        3 | com.myvzw.sub-174-237-135
 0.08  0.00         13.8        2 | com.myvzw.sub-174-237-136
 0.24  0.00         41.3        6 | com.myvzw.sub-174-237-138
 0.24  0.00         41.2        6 | com.myvzw.sub-174-237-2
 0.04  0.00          6.9        1 | com.myvzw.sub-174-237-3
 0.04  0.00          6.9        1 | com.myvzw.sub-174-237-4
 0.08  0.00         13.8        2 | com.myvzw.sub-174-237-5
 0.04  0.00          6.9        1 | com.myvzw.sub-174-237-6
 0.20  0.00         34.3        5 | com.myvzw.sub-174-237-7
 0.16  0.00         27.5        4 | com.myvzw.sub-174-237-8
 0.04  0.00          6.9        1 | com.myvzw.sub-174-237-9
 0.12  0.00          8.2        3 | com.myvzw.sub-174-255-10
 0.12  0.00          8.2        3 | com.myvzw.sub-97-32-1
 0.04  0.00          6.9        1 | com.myvzw.sub-97-46-129
 0.04  0.00          1.3        1 | com.rcncustomer.cable.il.chi-hnc.hnc-ubr1.c3-0.s5454
 0.87  0.00         28.5       22 | com.rr.res.san
 0.04  0.05        774.7        1 | com.rr.res.socal
 0.75  0.00         68.9       19 | com.semrush.bl
 0.08  0.00          0.2        2 | com.sogou.crawl
 0.04  0.00          6.9        1 | com.vf-law
 0.47  0.22       3543.9       12 | com.yandex.spider
 0.28  0.00          9.1        7 | de.kabel-badenwuerttemberg.hsi5
 0.04  0.00          1.3        1 | de.kabel-badenwuerttemberg.hsi8
 0.08  0.00          2.6        2 | de.netcologne
 0.04  0.00          1.3        1 | de.qsc.dynamic
 0.08  0.00          2.6        2 | de.t-ipconnect.dip0
 0.20  0.09       1403.2        5 | de.telefonica.dyn
 0.04  0.00         33.3        1 | de.your-server.clients.144.76.153.198
 0.04  0.00         33.3        1 | de.your-server.clients.144.76.162.206
 0.12  0.00          4.3        3 | de.your-server.clients.144.76.166.227
 0.04  0.00         33.3        1 | de.your-server.clients.144.76.168.111
 0.47  0.00         21.5       12 | de.your-server.clients.144.76.220.40
 0.71  0.00         45.5       18 | de.your-server.clients.144.76.3.79
 0.04  0.00         33.3        1 | de.your-server.clients.144.76.71.83
 0.04  0.00          1.2        1 | de.your-server.clients.178.63.87.197
 0.04  0.00          1.2        1 | de.your-server.clients.5.9.152.73
 0.04  0.00         33.3        1 | de.your-server.clients.78.46.156.169
 2.53  0.01        102.3       64 | de.your-server.clients.85-10-199-185
 0.04  0.00         33.3        1 | de.your-server.clients.88.99.27.172
 0.12  0.00          3.4        3 | de.your-server.clients.95.216.0.181
 0.71  0.00         44.7       18 | de.your-server.clients.95.216.0.38
 1.86  0.00         68.5       47 | de.your-server.clients.95.216.38.186
 0.39  0.00         43.5       10 | eu.ip-54-36-148
 0.12  1.01      16158.0        3 | in.co.ttml
 0.04  0.00          1.3        1 | in.youbroadband.static
 0.04  0.00          1.3        1 | it.wind.49-151
 0.08  0.10       1536.7        2 | jp.ne.au-net
 0.04  0.00          1.3        1 | mx.com.prod-infinitum
 0.51  0.00         33.9       13 | net.att.mobile
 0.04  0.00          6.9        1 | net.cableone.cpe
 0.12  0.00          8.2        3 | net.centurylink.lsv2
 0.12  0.00          8.2        3 | net.chtrptr.dhcp
 2.37  0.01        236.4       60 | net.comcast.ar.hsd1
 0.12  0.00          8.2        3 | net.comcast.az.hsd1
 0.67  3.25      52106.7       17 | net.comcast.ca.hsd1
 0.16  0.00          8.6        4 | net.comcast.co.hsd1
 0.12  0.00          8.6        3 | net.comcast.il.hsd1
 0.20  0.00         12.3        5 | net.comcast.la.hsd1
 0.12  0.00          8.2        3 | net.comcast.mi.hsd1
 0.08  0.00         13.7        2 | net.comcast.nj.hsd1
15.96  0.17       2769.6      404 | net.comcast.nm.hsd1
 0.63  1.76      28253.5       16 | net.comcast.tn.hsd1
 1.07  0.04        627.7       27 | net.comcastbusiness.hfc
 0.08  0.00         27.5        2 | net.contaboserver
 0.12  0.00          8.2        3 | net.cox.lv.lv
 0.32  4.18      67099.0        8 | net.cox.oc.oc
 0.12  0.00          8.2        3 | net.cox.ok.ok
 0.04  0.00          6.9        1 | net.cox.ph.ph
 0.04  0.00          1.3        1 | net.eatel
 0.04  0.00          1.3        1 | net.frontiernet.wa.evrt
 0.12  0.00          8.2        3 | net.grandenetworks.dyn
 0.04  0.00          1.3        1 | net.level3.philadelphia1.bar1
 0.08  0.38       6114.3        2 | net.mycingular
 0.04  0.43       6913.9        1 | net.proxad.adsl
 0.16  0.00         27.6        4 | net.qwest.albq
 0.24  0.85      13645.9        6 | net.rima-tde.staticip.red-88-6-38
 0.04  0.00          0.4        1 | net.sbcglobal.miamfl.lightspeed
 0.04  0.00          6.9        1 | net.sbcglobal.tukrga.lightspeed
 0.16  0.52       8265.1        4 | net.scansafe
 0.12  0.81      13028.2        3 | net.shawcable.cg
 0.04  0.00          4.0        1 | net.spcsdns.chcgil
 0.12  0.00          8.2        3 | net.spcsdns.phnxaz
 0.12  0.00          8.2        3 | net.spcsdns.pools
 0.04  0.00          1.3        1 | net.terago.ptr
 0.12  0.00          8.2        3 | net.tmodns
 0.04  0.43       6913.9        1 | net.verizon.east.hrbgpa
 0.12  0.20       3262.5        3 | net.verizon.fios.washdc
 1.18  0.01        205.5       30 | net.windstream.ip.dynamic.207.155.51
 1.42  0.02        246.6       36 | net.windstream.ip.dynamic.98.16.86
 1.26  0.01        219.3       32 | net.windstream.ip.dynamic.98.19.8
 0.24  0.01        111.7        6 | nl.chello
 0.20  1.23      19733.5        5 | nl.direct-adsl
 0.08  0.10       1536.7        2 | nl.xs4all
 0.04  0.00          0.5        1 | ovh.abcvg.rbx
 0.39  2.20      35201.2       10 | ovh.overthebox.isp
 0.04  0.00          1.3        1 | pt.telepac.dsl
 0.04  0.00          1.3        1 | ro.euroweb
 0.04  0.00         22.2        1 | ru.a-n-t.185.107.240
 0.08  0.01         96.6        2 | ru.a-n-t.94.103.231
 0.04  0.00          1.3        1 | ru.ertelecom.volgograd.pppoe
 0.08  0.00          0.2        2 | ru.mail.p
 0.04  0.00         51.8        1 | ua.dn.drive
 0.16  0.00         27.6        4 | us.nsn.sandiapueblo

Total Transfers from each Archive Section

%Reqs %KB     KB Sent    Requests   Archive Section
----- ----- ------------ -------- |------------------------------------
 2.69  0.01        149.4       68 | /~adric/
 0.16  0.00          1.5        4 | /~adric/directory.txt
 0.04  0.02        367.9        1 | /~adric/directory.wav
 0.24  0.00         50.4        6 | /~adric/keh
 0.04  0.00         13.1        1 | /~adric/knotban2.gif
 0.24  0.00          2.5        6 | /~adric/links.htm
 0.24  0.00          4.8        6 | /~adric/links.html
 1.42  0.01        148.2       36 | /~adric/list.html
 0.36  0.00         19.2        9 | /~adric/list.html.save
 0.08  0.00          0.8        2 | /~adric/lj.html
 0.16  0.00          1.2        4 | /~adric/map.html
 0.12  0.00         36.6        3 | /~adric/mb.gif
27.21  0.31       5027.1      689 | /~adric/media.html
 0.24  0.00          7.8        6 | /~adric/movie.html
 0.20  0.00          8.0        5 | /~adric/movie2.html
 0.08  0.00         26.2        2 | /~adric/muppet.mid
 0.28  0.00         11.2        7 | /~adric/nyc.txt
 0.24  0.00          7.2        6 | /~adric/nycflight.txt
 0.20  0.00          9.9        5 | /~adric/nywifi.txt
 0.32  0.00         20.9        8 | /~adric/oldlist.html
 1.34  0.00         23.7       34 | /~adric/orion/
 0.16  0.00          3.2        4 | /~adric/page.html
 0.12  0.00          2.4        3 | /~adric/page2.html
 8.37  0.02        286.3      212 | /~adric/pano/
 0.28  0.13       2125.2        7 | /~adric/pano/PANO_00000000_sandias.jpg
 0.51  4.96      79469.0       13 | /~adric/pano/PANO_0000000_skyview.jpg
 0.71  1.63      26101.9       18 | /~adric/pano/PANO_0000000_tramtop.jpg
 0.55  0.38       6074.8       14 | /~adric/pano/PANO_000000_Sandias131.jpg
 0.39  0.72      11478.8       10 | /~adric/pano/PANO_00000101_balloons.jpg
 0.24  0.06        998.6        6 | /~adric/pano/PANO_00050469-Photosphere_b_bridge.jpg
 0.59  3.88      62199.0       15 | /~adric/pano/PANO_20140101_cave.jpg
 0.59  1.78      28612.3       15 | /~adric/pano/PANO_20140101_fijord.jpg
 0.59  0.74      11872.9       15 | /~adric/pano/PANO_20140222_quelabshop_early.jpg
 0.36  1.74      27941.4        9 | /~adric/pano/PANO_20140428_quelabshopopening.jpg
 0.43  2.42      38814.7       11 | /~adric/pano/PANO_20140619_chile.jpg
 0.71 12.06     193378.1       18 | /~adric/pano/PANO_20140705_mars1.jpg
 0.55  0.63      10071.2       14 | /~adric/pano/PANO_20140706_Apollo_17_Moon_Panorama_Photosphere.jpg
 0.36  1.63      26076.8        9 | /~adric/pano/PANO_20141005_quelabclassroom.jpg
 0.32  0.64      10230.4        8 | /~adric/pano/PANO_2014_drier.jpg
 0.43  2.82      45293.6       11 | /~adric/pano/PANO_2014_fc943c21bc7b13aac781409f5a0ab138.jpg
 0.51  6.32     101338.8       13 | /~adric/pano/PANO_2014_tentrocks.jpg
 0.43  4.74      76052.9       11 | /~adric/pano/PANO_20150101_stars.jpg
 0.32  0.12       1874.0        8 | /~adric/pano/PANO_20551111_tunnel.jpg
 0.36  0.66      10618.4        9 | /~adric/pano/PANO_20751133_slidingstones.jpg
 0.32  0.66      10601.0        8 | /~adric/pano/PANO_20870208_164614.jpg
 0.39 18.48     296325.1       10 | /~adric/pano/PANO_Alcator_C-Mod_interior_from_A-Port.jpg
 0.24  0.81      12944.2        6 | /~adric/pano/PANO_Dione_moon_color.jpg
 0.32  2.33      37385.6        8 | /~adric/pano/PANO_Enceladus2_2011.jpg
 0.28  2.03      32501.7        7 | /~adric/pano/PANO_Enceladus2_ps.jpg
 0.39  2.15      34532.0       10 | /~adric/pano/PANO_Jupiter_color.jpg
 0.75  6.70     107474.9       19 | /~adric/pano/PANO_Mimas_moon.jpg
 0.36  1.36      21740.6        9 | /~adric/pano/PANO_Rhea_moon_color.jpg
 0.16  0.70      11175.6        4 | /~adric/pano/PANO_Tethys_moon_color.jpg
 0.47  1.26      20172.1       12 | /~adric/pano/PANO_mars.jpg
 0.51  4.68      75042.5       13 | /~adric/pano/PANO_moon.jpg
 0.47  8.99     144121.2       12 | /~adric/pano/PANO_skydive-beach-jump-1.jpg
 0.47  1.13      18057.3       12 | /~adric/pano/PANO_skymap.jpg
 0.24  0.00          7.8        6 | /~adric/photosale.html
 1.26  0.00         27.3       32 | /~adric/pk/
 0.20  0.00          1.4        5 | /~adric/pk/800s.txt
 0.47  0.00         64.1       12 | /~adric/pk/NOKIA_codes.htm
 0.16  0.00         38.2        4 | /~adric/pk/codenokia.htm
 5.17  0.03        524.5      131 | /~adric/pk/crackit.html
 1.90  0.01         97.4       48 | /~adric/pk/crackitogo.gif
 1.50  0.00         52.4       38 | /~adric/pk/fieldtest/
 0.04  0.00          5.3        1 | /~adric/pk/fieldtest/01.jpg
 0.04  0.00          5.3        1 | /~adric/pk/fieldtest/02b.jpg
 0.04  0.00          5.0        1 | /~adric/pk/fieldtest/04.jpg
 0.04  0.00          7.3        1 | /~adric/pk/fieldtest/06b.jpg
 0.04  0.00          5.1        1 | /~adric/pk/fieldtest/07b.jpg
 0.04  0.00          5.4        1 | /~adric/pk/fieldtest/09.jpg
 0.04  0.00          5.3        1 | /~adric/pk/fieldtest/10b.jpg
 0.04  0.00          4.7        1 | /~adric/pk/fieldtest/12.jpg
 0.04  0.00          4.9        1 | /~adric/pk/fieldtest/15b.jpg
 0.04  0.00          4.7        1 | /~adric/pk/fieldtest/16.jpg
 0.04  0.00          4.7        1 | /~adric/pk/fieldtest/43.jpg
 0.04  0.00          5.1        1 | /~adric/pk/fieldtest/43b.jpg
 0.04  0.00          5.8        1 | /~adric/pk/fieldtest/44.jpg
 0.04  0.00          5.5        1 | /~adric/pk/fieldtest/45.jpg
 0.04  0.00          4.5        1 | /~adric/pk/fieldtest/45b.jpg
 0.04  0.00          4.3        1 | /~adric/pk/fieldtest/46b.jpg
 0.04  0.00          5.0        1 | /~adric/pk/fieldtest/51b.jpg
 0.08  0.00         11.4        2 | /~adric/pk/fieldtest/54.jpg
 0.08  0.00         10.4        2 | /~adric/pk/fieldtest/57.jpg
 0.04  0.00          4.6        1 | /~adric/pk/fieldtest/58.jpg
 0.04  0.00          4.7        1 | /~adric/pk/fieldtest/59.jpg
 0.04  0.00          4.7        1 | /~adric/pk/fieldtest/59b.jpg
 0.04  0.00          5.0        1 | /~adric/pk/fieldtest/63b.jpg
 0.04  0.00          4.5        1 | /~adric/pk/fieldtest/64.jpg
 0.04  0.00          4.8        1 | /~adric/pk/fieldtest/65b.jpg
 0.04  0.00          4.5        1 | /~adric/pk/fieldtest/66b.jpg
 0.04  0.00          4.8        1 | /~adric/pk/fieldtest/67.jpg
 0.16  0.00          4.0        4 | /~adric/pk/fieldtest/fieldtest.html
 0.24  0.00          7.4        6 | /~adric/pk/nokia.html
 0.39  0.01        200.1       10 | /~adric/pk/nokiacodes.html
 0.20  0.00          5.8        5 | /~adric/pk/scantemplate.txt
 1.66  0.01         86.2       42 | /~adric/pk/wc.gif
 0.16  0.00          2.4        4 | /~adric/portalkeys.html
 0.12  0.00          1.2        3 | /~adric/ql
 0.08  0.01         90.2        2 | /~adric/ql.gsm
 0.04  0.03        435.3        1 | /~adric/ql.wav
 0.20  0.00          2.0        5 | /~adric/qlinfo.txt
 0.04  0.02        345.6        1 | /~adric/qlinfo.wav
 1.22  0.00         16.3       31 | /~adric/rathnick/
 0.12  0.00          1.2        3 | /~adric/rathnick/frood/
 1.11  0.00         16.6       28 | /~adric/scan/
 0.51  0.00          5.1       13 | /~adric/scan/80055520xx.txt
 0.28  0.00          4.1        7 | /~adric/scan/80055521xx.txt
 0.43  0.00          5.7       11 | /~adric/scan/80055522xx.txt
 0.32  0.00          4.5        8 | /~adric/scan/80055523xx.txt
 0.20  0.00          3.3        5 | /~adric/scan/80055524xx.txt
 0.32  0.00          4.5        8 | /~adric/scan/80055525xx.txt
 0.39  0.00          5.3       10 | /~adric/scan/80055526xx.txt
 0.04  0.00          1.2        1 | /~adric/skull10.gif
 0.04  0.00          1.3        1 | /~adric/skull8.gif
 0.28  0.00          5.7        7 | /~adric/sms.html
 0.20  0.00          4.4        5 | /~adric/sms2.html
 0.20  0.00          4.5        5 | /~adric/sms3.html
 0.28  0.00          7.2        7 | /~adric/sms4.html
 0.04  0.00         68.7        1 | /~adric/spacep.jpg
 1.34  0.00         17.0       34 | /~adric/tanvis/
 0.04  0.00         49.2        1 | /~adric/teezer.JPG
 0.16  0.00          1.2        4 | /~adric/temp.html
 1.18  0.00         19.6       30 | /~adric/test/
 0.12  0.00         64.3        3 | /~adric/test/Bonner01_NewVsLoaded.jpeg
 0.04  0.03        443.0        1 | /~adric/test/kunm_mmf1.mp3
 0.16  0.00          0.8        4 | /~adric/test/test1
 0.04  0.02        318.0        1 | /~adric/unavail.wav
 0.04  0.00          7.7        1 | /~adric/waveform.jpg
 0.08  0.00          1.8        2 | /~adric/wc.html
 0.16  0.00          3.2        4 | /~adric/webcams-large.html
 0.12  0.00          2.4        3 | /~adric/webcams.html
 0.28  0.00         53.2        7 | /~adric/webhits-201709.html
 0.32  0.00         48.0        8 | /~adric/webhits-201710.html
 0.16  0.00         22.8        4 | /~adric/webhits-201711.html
 0.36  0.00         45.9        9 | /~adric/webhits-201712.html
 0.28  0.00         39.7        7 | /~adric/webhits-201801.html
 0.24  0.00         36.6        6 | /~adric/webhits-201802.html
 0.32  0.00         46.3        8 | /~adric/webhits-201803.html
 0.12  0.00         18.0        3 | /~adric/webhits-201804.html
 0.20  0.00         47.3        5 | /~adric/webhits-201805.html
 0.24  0.00         34.0        6 | /~adric/webhits-201806.html
 0.04  0.00         50.4        1 | /~adric/wellkeepers_ivr.gsm
 0.59  0.03        519.5       15 | /~adric/workbookm
 0.12  0.00          3.6        3 | /~adric/wtf.txt
 0.12  0.00         36.7        3 | /~adric/wxsat.jpg
 0.59  0.00          8.0       15 | Code 403 Forbidden Requests
12.32  0.01        172.3      312 | Code 404 Not Found Requests
 0.08  0.00          1.2        2 | Code 500 Server Errors

This summary was generated by wwwstat-1.0