Descendants of John Triplett
Submitted by: Lynn D. Baker
Tucson, AZ 85713
Lbaker1947@aol.com
The following were all born in Randolph County, raised their family and some died in Randolph County. In John Triplett descendancy chart there is one line that goes for 9 generations in Randolph County.
Randolph Triplet b. 1837 Wife Sarah Gifford Kittle b. 1843 - son Floyd Triplett b. 1863 wife Ella May Wilmoth b. 1862 - grandchildren Eva b. 1888 Sam b. 1889 Luceba b. 1891 Sallie b. 1894 Ella Claire b. 1896 Caroline b. 1900 Edward b. 1904
Following is a list of SURNAMES of relatives that lived or died in Randolph County plus a listing of 166 relatives from the Randolph County area.
| Name | Death location | Death date | Birth location | Birth date |
| Ella May Wilmoth | Wilkinsburg, PA | 10-Nov-22 | New Interest, Randolph, WV | February 06, 1862 |
| Samuel Floyd Triplett | Wayne Co. General Hospital, Eloise, MI | 29-Aug-65 | Elkins, Randolph, WV | December 22, 1889 |
| Elizabeth DeGarmo | Tucker Co., WV | August 1881 | Randolph Co., WV | 19-Dec-04 |
| Eli Triplett | Sibley, Jackson, MO | October 09, 1879 | Randolph, WV | July 17, 1817 |
| Caroline Taylor Triplett | Richmond, TX | 23-Aug-69 | Elkins, Randolph, WV | 8-Sep-00 |
| Moses Triplett | Randolph, WV | June 24, 1849 | Randolph, WV | October 10, 1809 |
| Archibald Coberly | Randolph, WV | April 30, 1890 | Randolph, WV | January 04, 1826 |
| Jacob Kittle | Randolph, WV | January 05, 1844 | Port Jervis, Orange, NY | July 26, 1757 |
| Henry Harris | Randolph, WV | April 24, 1868 | Leading Creek, Randolph, WV | September 09, 1796 |
| Benjamin Schoonover, Sr. | Randolph, WV | October 05, 1838 | CT | February 14, 1744/45 |
| Ely Kittle | Randolph, WV | November 12, 1863 | Barbour Co., WV | January 06, 1800 |
| Christina Kittle | Randolph, WV | February 16, 1826 | , NJ | 17-Nov-04 |
| Emily Wilmoth | Randolph, WV | 18-Apr-11 | November 14, 1825 | |
| Sallie Long | Randolph, WV | 6-Apr-12 | October 16, 1843 | |
| William Pugh Chenoweth | Randolph, WV | November 03, 1855 | February 02, 1784 | |
| Catherine Collett | Randolph, WV | 1910 | June 26, 1831 | |
| Mary Margaret Moyers | Randolph, WV | 19-Dec-24 | March 13, 1851 | |
| Elizabeth Collett | Randolph, WV | March 11, 1850 | August 21, 1826 | |
| Margaret Collett | Randolph, WV | August 05, 1881 | 6-Jan-05 | |
| Parkinson Collett | Randolph, WV | 15-May-11 | November 30, 1828 | |
| Thomas Collett | Randolph, WV | December 01, 1870 | 23-Nov-04 | |
| Ruth Chenoweth | Randolph, WV | May 26, 1848 | April 08, 1811 | |
| Rebecca Weese | Randolph, WV | 27-Jul-01 | December 04, 1809 | |
| Nancy Petro | Randolph, WV | June 24, 1862 | 3-Dec-04 | |
| John Kittle | Randolph, WV | 1834 | 30-Oct-04 | |
| Alba Chenoweth | Randolph, WV | 21-Nov-09 | November 12, 1824 | |
| Caleb Kittle | Randolph, WV | June 12, 1834 | November 17, 1831 | |
| Leland Kittle | Randolph, WV | 13-Jan-22 | January 28, 1846 | |
| Moses Kittle | Randolph, WV | March 19, 1825 | 25-Nov-04 | |
| Morgan Kittle | Randolph, WV | April 07, 1888 | May 15, 1835 | |
| Ruth Kittle | Randolph, WV | 1928 | 25-Feb-05 | |
| John K Chenoweth | Randolph, WV | March 29, 1848 | December 10, 1807 | |
| Wan Kittle | Randolph, WV | July 22, 1899 | September 23, 1870 | |
| Eda Chenoweth | Randolph, WV | December 16, 1869 | 17-Dec-04 | |
| Amos WALLBRIDGE | Randolph, Vt | Norwich, New London, Connecticut | December 15, 1727 | |
| Theodia Wallbridge | Randolph, VT | September 25, 1819 | Canterbury, CT | August 08, 1733 |
| Phineas MOULTON | Randolph, VT | June 15, 1834 | Brimfield, MA | May 15, 1751 |
| Mary Ann Hendrickson | Randolph, VA (now WV) | March 09, 1834 | Marbletown, Ulster, NY | October 03, 1759 |
| Bertha A. Fansler | Randolph County, WV RAND056 | 6-Dec-18 | June 29, 1877 | |
| Lee Coberly | Randolph County, WV | 27-Aug-57 | WV | June 1872 |
| Abraham Kittle, Sr. | Randolph County, WV | September 16, 1816 | Wawarsink, NY | January 01, 1730/31 |
| Nancy Agness Schoonover | Randolph County, WV | November 23, 1823 | Rockingham, VA | 3-Oct-04 |
| Jasper Newton Phares | Randolph County, WV | 11-Oct-43 | Randoph County, VA | October 13, 1860 |
| Timothy Van Scoy | Randolph County, WV | 1815 | Randolph County, WV | 22-Nov-04 |
| Levi B Taylor | Randolph County, WV | 2-Mar-38 | Randolph Co., WV | October 16, 1854 |
| Sydney Currence | Randolph County, WV | February 05, 1838 | Harrison, WV | 30-Oct-04 |
| Infant Taylor | Randolph County, VW | 2-Dec-18 | 2-Dec-18 | |
| James Harrison "Bud" Kelly | Randolph Co., WV RAND010 | 30-Nov-23 | October 26, 1873 | |
| Minnie Coberly | Randolph Co., WV RAND010 | 4-Apr-59 | November 11, 1876 | |
| Samuel DeGarmo | Randolph Co., WV | Abt. 1836 | Sussex Co., NJ | Abt. 1780 |
| Randolph Triplett | Randolph Co., WV | 15-Mar-21 | Randolph County, WV | August 28, 1837 |
| Elizabeth Ann Taylor | Randolph Co., WV | 7-Jun-17 | Randolph Co., WV | March 29, 1847 |
| William O. Ferguson | Randolph Co., WV | August 09, 1870 | Randolph Co., WV | Abt. 1833 |
| Joseph Schoonover | Randolph Co., WV | September 05, 1874 | Randolph Co., WV | October 12, 1794 |
| Tolbert Job Chenoworth | Randolph Co., WV | 17-Mar-47 | Randolph Co., WV | June 08, 1872 |
| Baron William Chenoweth | Randolph Co., WV | 26-Dec-65 | Randolph Co., WV | 2-Dec-12 |
| Daniel David Schoonover | Randolph Co., WV | July 19, 1872 | Randolph Co., WV | 14-Nov-04 |
| Phoebe Schoonover | Randolph Co., WV | January 29, 1887 | Randolph Co., WV | 2-Dec-04 |
| Mary Hand | Randolph Co., WV | 1841 | NJ | 20-Oct-04 |
| Vinnie Olive Triplett | Randolph Co., WV | 5-Mar-60 | Kerens, Randolph, WV | January 26, 1874 |
| Abraham Kittle, Jr. | Randolph Co., WV | April 17, 1814 | Frederick Co., MD | February 18, 1773 |
| Christina Westfall | Randolph Co., WV | August 22, 1801 | Deerpark, Orange Co., NY | May 19, 1736 |
| George Washington Gainer | Randolph Co., WV | 1865 | Barbour Co., WV | 3-Dec-04 |
| Columbia "Lummie" Coberly | Randolph Co., WV | 5-Nov-55 | Alpina, Randolph County, WV | February 1875 |
| Thomas Schoonover | Randolph Co., WV | Albany, , NJ | August 08, 1714 | |
| Judson B Triplett | Randolph Co., WV | 1952 | 5-Feb-05 | |
| Perry C Triplett | Randolph Co., WV | 1953 | 14-Feb-05 | |
| Glenn Triplett | Randolph Co. ,WV RANDO140 | 9-Apr-87 | 27-Feb-04 | |
| Eunice Triplett | Randolph Co. ,WV | 1900 | VA | January 24, 1812 |
| Mary Jane Triplett | Montrose, Randolph, WV | 1887 | Montrose, Randolph, WV | September 04, 1824 |
| Soloman Ferguson | Montrose, Randolph, WV | February 1898 | John's Run | 22-Dec-04 |
| Robert Ferguson | Montrose, Randolph, WV | 1869 | Green, PA | 14-Nov-04 |
| Elizabeth Grimes | McDonough Co., IL | Abt. 1874 | Randolph Co., WV | February 10, 1787 |
| Eva Belle Triplett | Leesville, OH | 4-Jan-79 | New Interest, Randolph, WV | April 06, 1888 |
| Luceba Marie Triplett | Leesville, OH | 30-Apr-51 | Beverly, Randolph, WV | September 01, 1891 |
| John Triplett | Kelly Mountain, Randolph, WV | 1876 | Baltimore, Baltimore, MD | August 28, 1778 |
| Phoebe Wilmoth | Jackson County, OH | Leading Creek, Randolph Co., WV | 18-Nov-04 | |
| Jacob Wilmoth | Huttonville, Randolph, WV | |||
| Ralph Apslom Taylor Jr | Glady, Randolph County, WV | 28-Nov-28 | 30-Sep-28 | |
| Henry Schoonover | Gilmer Co., WV | Aft. 1860 | Randolph Co., WV | 9-Nov-04 |
| Jesse Chenoweth Coberly | Elkins, Randolph Co., WV | 16-Oct-37 | near Elkins | October 30, 1848 |
| Infant Wilson | Elkins, Randolph Co., WV | 1910 | Elkins, Randolph Co., WV | 24-Mar-05 |
| James Triplett | Eagleville, Harrison, MO | 5-Aug-04 | Beverly, Randolph, WV | March 07, 1821 |
| Deborah Ann Harris | Eagleville, Harrison, MO | 15-Sep-03 | Beverly, Randolph, WV | December 02, 1832 |
| Nancy Ann Triplett | Eagleville, Harrison, MO | 14-Sep-33 | Beverly, Randolph, WV | June 07, 1850 |
| Ewell Henry Wilmoth | Clay, WV | 12-Dec-28 | Randolph, WV | April 10, 1863 |
| Philena Moulton | Bridgehampton, MI | December 18, 1880 | Randolph, VT | March 02, 1795 |
| Katy Bickel | Beverly, Randolph, WV | 1801 | Randolph County, WV | June 20, 1773 |
| Andrew Wilmoth | Beverly, Randolph, WV | |||
| Margaret Marteney | Beverly, Randolph Co., WV | June 10, 1854 | November 04, 1777 | |
| George Washington Harris | Barbour Co., WV | February 01, 1873 | Randolph Co., WV | February 21, 1800 |
| Eva Lee Triplett | Ames, Story Co., IA | 16-Jun-51 | Elkins, Randolph Co., WV | February 09, 1871 |
| Jacob Triplett | March 13, 1862 | Randolph, WV | October 26, 1804 | |
| William B Triplett | Randolph, WV | March 27, 1803 | ||
| Margaret Gainer | December 15, 1896 | Randolph, WV | December 25, 1836 | |
| Nancy Triplett | Randolph, WV | February 11, 1798 | ||
| John J Triplett | Randolph, WV | January 23, 1820 | ||
| Elizabeth Triplett | Randolph, WV | January 07, 1806 | ||
| Loami Triplett | Randolph, WV | April 11, 1808 | ||
| Jehu Wilmoth | April 12, 1891 | Randolph, WV | February 13, 1832 | |
| Polly Ann Triplett | Randolph, WV | October 10, 1813 | ||
| Ingaby Harris | Randolph, WV | July 26, 1847 | ||
| Job Triplett | September 20, 1865 | Randolph, WV | April 06, 1815 | |
| Ephraim Triplett | April 08, 1884 | Randolph, WV | April 08, 1802 | |
| Thomas Schoonover | Randolph, WV | 12-Dec-04 | ||
| Margaret Schoonover | Randolph, WV | 19-Nov-04 | ||
| Betty Jane Harris | Randolph, WV | February 21, 1850 | ||
| Marshall schoonover | Randolph, VA(WV) | May 17, 1821 | ||
| Delilah Schoonover | Randolph County, WV | 15-Dec-04 | ||
| Louisa J. Taylor | Randolph County, VA | November 1849 | ||
| Emmaline Caroline Kittle | Randolph Co., WV | December 13, 1831 | ||
| Winnie Blanche Ferguson | Randolph Co., WV | Abt. 1886 | ||
| Deborah Skidmore | Randolph Co., WV | November 01, 1821 | ||
| Dot Ferguson | Randolph Co., WV | Abt. 1890 | ||
| Mary Catherine Purkey | Randolph Co., WV | Abt. 1862 | ||
| William Schoonover | Randolph Co., WV | March 21, 1790 | ||
| Thomas Skidmore | Randolph Co., WV | Abt. 1791 | ||
| Zantippe | Randolph Co., WV | February 20, 1868 | ||
| Judson B Taylor | 20-May-22 | Randolph Co., WV | January 22, 1841 | |
| Wilbur Brandt Ferguson | Randolph Co., WV | Abt. 1888 | ||
| Hart Ferguson | Randolph Co., WV | Abt. 1892 | ||
| Nancy Schoonover | Randolph Co., WV | 26-Nov-04 | ||
| Ebenezer Schoonover | 1834 | Randolph Co., WV | January 03, 1784 | |
| Zachary Taylor | 1942 | Randolph Co., WV | 25-Jan-05 | |
| Benjamin Schoonover, Jr. | Randolph Co., WV | July 07, 1781 | ||
| Chester Ferguson | Randolph Co., WV | Abt. 1896 | ||
| Mary Hannah Harris | Randolph Co., WV | 11-Dec-04 | ||
| Mary Ann Schoonover | Randolph Co., WV | 20-Nov-04 | ||
| Anna Marstiller | Randolph Co., WV | January 27, 1799 | ||
| Amasa Kittle | Randolph Co., WV | September 15, 1823 | ||
| Archibald Dan Wilson | Randolph Co., WV | April 27, 1807 | ||
| Gladys Ferguson | Randolph Co., WV | Abt. 1894 | ||
| William Noah Chenoweth | Randolph Co., WV | March 20, 1848 | ||
| Maud Ferguson | Randolph Co., WV | Abt. 1884 | ||
| James Ferguson | August 1841 | Randolph Co., WV | April 25, 1732 | |
| Joshua Schoonover | Randolph Co., WV | 22-Nov-04 | ||
| Amy (Anna) Schoonover | 1833 | Randolph Co., WV | 7-Nov-04 | |
| Martha Mae Triplett | Kerens, Randolph, WV | April 20, 1871 | ||
| Page Findley Triplett | Kerens, Randolph, WV | January 01, 1867 | ||
| Leda Lee Wilson | Elkins, WV | 7-Oct-20 | ||
| Harry James Wilson | Elkins, WV | 30-Dec-15 | ||
| Lorenzo Denton schoonover | Elkins, Randolph, WV | June 01, 1858 | ||
| Edward Andrew Triplett | 20-Feb-85 | Elkins, Randolph, WV | 30-May-04 | |
| Ella Claire Triplett | Elkins, Randolph, WV | November 29, 1896 | ||
| Hickman Triplett | Elkins, Randolph Co., WV | July 02, 1840 | ||
| John J Ferguson | 5-Jun-40 | Elkins, Randolph Co., WV | November 23, 1858 | |
| Mary Martha Chenoweth | Elkins, Randolph Co., WV | 22-Jan-05 | ||
| Robert Lloyd Wilson | Elkins, Randolph Co., WV | 2-Sep-12 | ||
| Perry Weese Chenoweth | Elkins, Randolph Co., WV | January 03, 1864 | ||
| Sallie Triplett | Beverly, Randolph, WV | August 06, 1894 | ||
| Anthony Triplett | Beverly, Randolph Co., WV | December 18, 1841 | ||
| George Washington Chenoweth | Beverly, Randolph Co., WV | 17-Dec-04 | ||
| Mary Koger | , VA | 22-Oct-04 | ||
| Eunice Ferguson | , VA | 9-Jan-05 | ||
| Christine Ferguson | , VA | 6-Jan-05 | ||
| Deborah Wilmoth | 1842 | , VA | 19-Nov-04 | |
| Levi Finley | , VA | 30-Dec-04 | ||
| Catharine Rachel Triplett | , VA | 6-Jan-05 | ||
| Robert M Ferguson Jr | , VA | 28-Dec-04 | ||
| John Triplett Jr | , VA | 10-Jan-05 | ||
| Benjamin Wilson Kittle Jr | , VA | 22-Dec-04 | ||
| Ewell Smith | 1853 | , VA | 12-Dec-04 | |
| Nancy Bennett | , VA | 9-Dec-04 | ||
| Milton Triplett | , VA | 1-Jan-05 | ||
| Archibald Ferguson | January 16, 1857 | , VA | 11-Dec-04 | |
| Christina Triplett | April 22, 1851 | , VA | 3-Jan-05 | |
| Nancy Gainer | , VA | 9-Jan-05 | ||
| Anna Triplett | , VA | 18-Dec-04 |
PICTURES: The attached pictures come from a chest that was found in Texas, sold on the Internet which I got a hold of some of the contents and returned to the son of the rightful owner in MO.
Click on Picture to enlarge
Clockwise: Floyd and Ella Wilmoth Triplett; Ella Claire, Edward Andrew, Caroline Taylor, Sallie, Luceba Marie, Samuel Floyd, Ella Bell; Randolph Triplett; Sarah Kittle Triplett.
Comments regarding this page to: Lynn Baker.