1850 Census For Dilleys In Pocahontas Co., W. Virginia
Dilley | Robert C. | 85 | M | None | VA | Living with Hugh McGlaughlin 52 ? | |
Dilley | Martin | 70 | M | F | $3,000 | VA | |
Hannah | 61 | F | VA | ||||
Dilley | John | 38 | M | Gunsmith | $348 | VA | Son of Henry |
Eleanor | 37 | F | VA | (Friel) | |||
Margaret F. | 10 | F | VA | ||||
Friel | June | 42 | F | VA | |||
Dilley | William | 29 | M | Blacksmith | $600 | VA | Son of Henry |
Elizabeth | 29 | F | VA | (Baker) | |||
Octavius W. | 3 | M | VA | ||||
Emily I. | 1 | F | VA | ||||
Helmick | Amos | 14 | M | F | VA | ||
Dilley | Andrew | 29 | M | VA | (d. 1896) #250 Son of Martin | ||
Martha | 23 | F | VA | (Sharp) | |||
William H. | 2 | VA | |||||
Miller | Sarah | 30 | F | VA | |||
Dilley | Josiah | 22 | M | F | VA | (Joseph) Son of Henry | |
Mary A. | 19 | F | VA | (Friel) | |||
William F. | 1 | M | VA | ||||
Hadden | William | 27 | M | F | VA | ||
Dilley | Daniel | 20 | M | Laborer | VA | Son of Henry | |
Dillie | John | 39 | M | F | VA | Son of Martin | |
Naomi* | 31 | F | VA | (McNeil) (1) wf Isabel Dilley Dau. Of Henry | |||
Jeremiah N. | 16 | M | VA | m. Margaret McCarth | |||
Margaret M. | 14 | F | VA | m. Samuel Sutton | |||
Clayton | 12 | M | VA | m. Mary Moore | |||
Martha C. | 10 | F | VA | ||||
Hannah J. | 6 | F | VA | m. Wesley Irvine | |||
George W. | 4 | M | VA | m. Amelia Warwick | |||
Henry R. | 3 | M | VA | (Henry Register?) moved to Iowa | |||
John F. | 1 | M | VA | (Fletcher m. Nancy Hannah) | |||
Kenney | VA | a Printer & Newspaper Founder | |||||
Davis | VA | lives at home (1901 Price Acct) | |||||
Summers | VA | m. Amanda McLaughlin | |||||
Peter | VA | m. Georgia Hamilton | |||||
Rebecca | VA | m. Gratton S. Weiford, live on home place | |||||
Andrew J.D. | VA | ||||||
Stuart M | VA | ||||||
Friel | Joseph | 50 | M | F | $1,125 | VA | Prob. Parents of Mary Ann Friel who m. Joseph Dilley, S/O Henry |
Jane | 50 | F | VA | ||||
Hannah | 20 | F | VA | ||||
William | 22 | M | Laborer | VA | |||
George W. | 15 | M | VA | ||||
McNeil | John | 57 | M | F | $3,000 | VA | |
Phoebe | 59 | F | VA | ||||
Rebecca | 38 | F | VA | ||||
Susannah | 35 | F | VA | ||||
Rachel | 29 | F | VA | ||||
Washington | 25 | M | VA | ||||
Jane | 23 | F | VA | ||||
Margaret | 20 | F | VA | ||||
John | 18 | M | VA | ||||
Mary | 21 | F | VA | ||||
Sharp | Alexander W. | 31 | M | F | VA | ||
Mary (Dilley)** | 31 | F | VA | ||||
Hannah E. | 3 | F | VA | (Only Child m. Johnson) | |||
Moore | John*** | 74 | M | F | $1,500 | GY | Germany |
1850 Census For Dilleys In Other West Virginia Counties
1850 CENSUS FOR DILLEYS IN WOOD CO., VIRGINIA
Dilley | Jacob. | 40 | M | F | VA | ||
Elizabeth | 40 | F | VA | ||||
Charles | 17 | M | VA | ||||
Luther | 15 | M | VA | ||||
Adam | 13 | M | VA | ||||
David | 9 | M | VA | ||||
Floyd | 6 | M | VA | ||||
William | 2 | M | VA |
1850 CENSUS FOR DILLEYS IN NICHOLAS CO., VIRGINIA
Dilley | Isaac | 49 | M | $200 | VA | |||
Rachel | 38 | F | VA | |||||
Mary | 20 | F | VA | |||||
Susan | 18 | F | VA | |||||
Sarah | 16 | F | VA | |||||
Alfred | 11 | M | VA | |||||
Harriet | 9 | F | VA | |||||
Deida ? | 6 | F | VA | |||||
Jacob | 3 | M | VA | |||||
Melanie ? | 10/12 | VA | ||||||
Dilley | Christopher | 38 | M | f | VA | |||
Insino ?? | 37 | F | VA | |||||
Barbra? | 7 | F | VA | |||||
Joseph | 2 | M | VA |
1850 CENSUS FOR DILLEYS IN PRESTON CO., PENNSYLVANIA
Dilley | John A.(Adam) | 28 | M | Dryer & Tanner | $3,800 | PA | Ezra of Issac of David Sr. | ||
Jane R. | 22 | F | (Rachel Jane Haggins) | ||||||
Oliver H. | 5/12 | M | |||||||
Moore | Mary F. | 12 | |||||||
Dilly* | Malinda | 28 | F | VA |
*Living with John W. Stonestreet 26, Wheelwright & wife Elizabeth 20, f. with dau. Hellen age 1 yr.
Return to The Dilley Project Index
Return The Allegheny Regional Family History Society Home Page.