Marriages Arranged by Spouses Name
Barlow, Allie G. | Tipton | Feb 13 99 |
Bird, Emma | James C. | Feb 16 88 |
Buzzard, G.W.L. | Quincie | Nov 8 98 |
Carpenter, John L. | Margaret A. | Jun 9 81 |
Clark, William | Martha | Aug 8 44 |
Comb, Amanda C. | Jacob M. | Jan 16 01 |
Dilly, Isabel | John | Oct 30 32 |
Doyle, Delia F. | George W. | Jun 10 80 |
Echols, George H. | Winnie G. | Jun 24 96 |
Fertig, George A. | Missouri F. | May 17 92 |
Friel, Eleanor | John | Feb 1 39 |
Friel, Mary | William | Feb 19 44 |
Friel, Mary Ann | Josiah | Mar 30 48 |
Gabbert, Rose R. | Butler C. | Oct 15 07 |
Garvey, Thomas F. | Emily F. | Jan 22 67 |
Gay, Alexander W. | Mary | Nov 5 40 |
Gay, Calvin F. | Sallie E. | Oct 17 01 |
Green Otto W. | Emma G. | Jan 11 |
Green, James O. | Lizzie N. | Jul 9 91 |
Green, Luella V. | A. U. S. C. | Nov 29 99 |
Green, Mary A. | Alvin C. | Nov 18 90 |
Green, Thomas M.G. | Maggie L. E. | Jul 9 91 |
Grimes, Harry F. | Mary E.M.H.P. | Oct 21 69 |
Hamilton, Mary G.L. | Peter N. | Nov 13 77 |
Hannah, Nannie J. | John F. | Dec 11 79 |
Hannah, William Bug | Birdie O. | Nov 11 96 |
Hill, Christopher J. | Margaret N.F. | Jun 3 91 |
Hogsett, Maggie A. | Jasper D.D. | Jun 14 86 |
Hoover, Martin | Sally F. C. | Aug 1 75 |
Hughes, Franklin S. | Bessie E. | Feb 13 07 |
Jackson, Frank N. | Maggie J. | Nov 20 90 |
Johnson, May Birdie | Robert | Jan 8 89 |
Little, R. Frank | Henrietta A.J. | |
McCarty, Margaret | Jeremiah W. | Dec 15 56 |
McLaughlin, Amanda | William S. | Jan 2 79 |
McLaughlin, Edward H. | Pearly P. | Apr 24 07 |
McLaughlin, S. E. | George | Nov 6 84 |
McNeil, Maranda J. | John 0. | Jun 24 02 |
Moore, Mary F. | Clayton | May 21 65 |
Moore, Mary J. | Ralph | Apr 30 51 |
Poage, Henry M. | Margaret F. | Feb 1 57 |
Pugh, Emery E. | Sarah A. | Dec 19 |
Rag, Ross | Jerry W. | Sep 20 93 |
Rush, Maggie J. | William W. | Dec 24 78 |
Sharder, Lillie B. | Ellis H. | Dec 6 05 |
Sharp, Amanda | Josiah | Mar 8 97 |
Sharp, Daisie E. | Chriss W. | Feb 19 02 |
Sharp, Elizabeth | John W. | Apr 6 04 |
Sharp, Herman B. | Estalin A. | Jan 9 73 |
Sharp, Martha | Andrew | Jan 6 47 |
Sharp, Mary E | William F. | Aug 13 72 |
Sharp, Matilda M. | Charles H. | Nov 15 93 |
Sharp, William | Ann | Dec 12 32 |
Sharp, William | Rachel | Sep 20 38 |
Snyder, Ernest C. | Margaret S. | Jul 9 06 |
Sutton, Samuel | Margaret M. | Apr 10 67 |
Urbanna Murphy | Sherman | Jul 22 96 |
Wanless, Steven H. | Amelia E. | Mar 18 89 |
Warneick, Amelia E | George M. | Jun 18 72 |
Waugh, James B. | Eurany | Dec 1 74 |
Webb, Zoe, F | Lillie J. | Oct 10 88 |
Weiford, Della M. | William A. | Apr 24 01 |
Weiford, Gratton S. | Rebecca Ann | Nov 18 79 |
Yeager, Andrew | Betsy | Dec 11 28 |
Return to The Dilley Project Index
Return The Allegheny Regional Family History Society Home Page.