COPYRIGHT NOTICE: These electronic pages may NOT be reproduced in any format for profit or presentation by any other organization or persons. Persons or organizations desiring to use this material, must obtain the written consent of the contributor, or the legal representative of the submitter, and contact the ARFHS archivist with proof of this consent.
Marriages Performed
by the
Reverend Simeon Harris
No. Marriage Date Groom Bride Parents County Book Page
1 -- May 1809 Hedley, Isaac Wilson, Eliza Wilson, Wm. Randolph 1 12
2 22 Aug 1809 Carpenter, Solomon Hill, Cathrine Hill, John Randolph 1 12
3 19 Sep 1809 Yeager, William Thorn, Elizabeth Thorn, Fred Randolph 1 12
4 03 Dec 1809 Nester, George Poland, Mille Poland, Martin Randolph 1 13
5 08 Apr 1810 Poland, Martin Wilson, Mary Wilson, William Randolph 1 12
6 29 May 1810 Barnhouse, George Pittman, Susannah Randolph 1 13
7 12 Jul 1810 Bussey, Hezikiah Knotts, Fanny Randolph 1 13
8 12 Jul 1810 Ryan, James Bennett, Elizabeth Bennett, Sarah Randolph 1 13
9 14 Oct 1810 Black, John Bussey, Mary Bussey, John Randolph 1 13
10 12 Apr 1811 Moore, William Phillips, Racheal Phillips, Henry Randolph 1 15
11 15 Apr 1811 Bussey, John Warthon, Susana Warthon, John Randolph 1 15
12 16 Jul 1811 Yeager, Jonathan Miller, Elizabeth Miller, Andrew Randolph 1 16
13 19 Aug 1811 Bonnefeld, Rodhan Minear, Nancy Minear, David Randolph 1 16
14 30 Aug 1811 Hill, John Warthan, Nancy Warthon, John Randolph 1 16
15 11 Sep 1811 Helms, Benjamin Moore, Racheal Moore, Daniel Randolph 1 15
16 19 Nov 1811 Yeager, Solomon Teeter, Mary Teeter, Jacob Randolph 1 16
17 02 Apr 1812 Houdershell, Daniel Fourman, Catherenea Fourman, Jacob Randolph 1 16
18 16 Apr 1812 Bennett, Joseph Phillips, Mary Phillips, Henry Randolph 1 16
19 20 Aug 1812 Skidmore, Samuel Pittman, Elizabeth Pittman, Joseph Randolph 1 16
20 24 Sep 1812 Beall, George Parsons, Mary Parsons, Isaac Randolph 1 16
21 11 Nov 1812 Nester, David Coxes, Elizabeth Cocks, Henry Randolph 1 16
22 23 Mar 1813 Wamesley, Isaac Yeager, Susannah Yeager, george Randolph 1 21
23 08 May 1813 Jonston, Benjamin Hall, Catherenea Randolph 1 17
24 03 Jul 1813 England, Henry Alexander, Mary Alexander, Elias Randolph 1 17
25 28 Jul 1813 Gainer, John Easter, Susana Easter, Jacob Randolph 1 17
26 06 Aug 1813 Shaver, John Nester, Polley Nester, Jacob Randolph 1 17
27 03 May 1814 Smith, Henry Leesher, Catharine Leesher, Jacob Randolph 1 21
28 17 Aug 1814 Vanoy, Francis Gainer, Mary Gainer, George Randolph 1 21
29 13 Oct 1814 Moore, Richard Phillips, Mary Agness Phillips, Joseph Randolph 1 21
30 22 Oct 1814 Bennett, Joseph Paine, Catharine Paine, Henry Randolph 1 21
31 11 Apr 1815 DeWiss, William T . Gould, Lydia Gould, Aaron Randolph 1 21
32 20 Apr 1815 Goff, Thomas Robinson, Sarah Robinson, John Randolph 1 20
33 24 May 1815 Polling, Jonas Headley, Pheby Headley, Cary Randolph 1 20
34 25 May 1815 Storm, Henry Stalnaker, Elizabeth Stalnaker, William Randolph 1 20
35 25 Jul 1815 Phillips, John Jr. Phillips, Racheal Phillips, John Sr Randolph 1 20
36 27 Jul 1815 Westfall, Solomon Moore, Mary Moore, Daniel Sr Randolph 1 20
37 04 Jan 1816 Fling, John Gainer, Elizabeth Randolph 1 20
38 08 Jan 1816 Stout, John Casner, Barbary Casner, Vandal Randolph 1 20
39 09 Jan 1816 Boyles, Daniel Wilson, Catherine Wilson, William Randolph 1 21
40 17 Jan 1816 Forman, Andrew Poland, Rachel Randolph 1 21
41 01 Feb 1816 Cross, Joseph Westfall, Mary Randolph 1 19
42 13 Feb 1816 Skidmore, John Pittman, Juda Pittman, Joseph Randolph 1 & 2 20 & 5
43 01 Mar 1816 Moore, Joseph Cross, Mary Cross, Barbary Randolph 1 20
44 25 Apr 1816 Skidmore, James Monday, Elisabeth Randolph 1 22
45 09 May 1816 Poling, Martin Right, Anna Right, William Randolph 1 21
46 27 Jun 1816 Ryan, William Bennett, Rebekah Randolph 1 21
47 17 Oct 1816 Polling, Samuel Marks, Elisabeth Randolph 1 21
48 24 Oct 1816 Arnold, Benjamin Wamsley, Susanna W. Wamsley, William Randolph 1 21
49 24 Oct 1816 Norman, John Montgomery, Nancy Randolph 1 21
50 10 Dec 1816 Goff, George Robbinson, Nancy Randolph 1 21
51 07 Jan 1817 Tomier, John Kayler, Elisabeth Kayler, Jacob Randolph 1 21
52 06 Mar 1817 Nose, Michael Lesher, Margarett Lesher, Jacob Randolph 1 21
53 13 Mar 1817 Marteney, William Jr Stalnaker, Mahala Stalnaker, William Randolph 1 21
54 13 Mar 1817 Poling, William Sr Pane, Abagail Pane, Henry Randolph 1 21
55 30 Mar 1817 Knotts, James Miller, Susannah Miller, Andrew Randolph 1 22
56 03 May 1817 Pearce, Andrew Coffman, Catherine Coffman, George Randolph 1 19
57 12 Jun 1817 Huff, Levy Huffman, Catherinea Huffman, John Randolph 1 20
58 19 Sep 1817 Jonston, Robert Huffman, Elizabeth Huffman, John Randolph 1 20
59 13 Nov 1817 Phillips, Jacob Bennet, Sarah Bennet, Jacob Randolph 1 19
60 18 Dec 1817 Huffman, Alexander Vanoy, Hannah Vanoy, Benjamin Randolph 1 19
61 26 Dec 1817 Kittle, Moses Bennett, Nancy Bennett, Jacob Randolph 1 21
62 05 Feb 1818 Keller, Jacob Polling, Elizabeth Polling, Samuel Randolph 1 19
63 09 Apr 1818 Gainer, Bryan Clark, Mary Randolph 1 19
64 12 Mar 1818 Asken, David Parks, Mary Parks, John Randolph 1 19
65 12 Mar 1818 Stalnaker, Samuel Ryan, Isabel Ryan, John Randolph 1 18
66 18 Jun 1818 Storm, Bryan England, Margaret Randolph 1 19
67 17 Oct 1818 Gainer, Benjamin Norman, Ann Norman, James Randolph 1 19
68 10 Jan 1819 Teeter, John Allexander, Eliza Randolph 1 19
69 28 Jan 1319 Coontz, John England, Delila Randolph 1 19
70 01 Apr 1819 Alexander, James Jonston, Susanah Randolph 1 19
71 29 Apr 1819 Price, William Poling, Anna Randolph 1 22
72 03 Jun 1819 Wilson, Thomas Motes, Elisabeth Randolph 1 22
73 05 Aug 1819 Smith, John Smith, Margarett Randolph 1 22
74 07 Oct 1819 Smith, William Cross, Barbery Randolph 1 22
75 07 Oct 1819 Wells, James Bennett, Margarett Randolph 1 22
76 11 Nov 1819 Smith, Jacob Phillips, Nancy Randolph 1 22
77 05 Feb 1820 Tholler, John P Gooden, Elisabeth Randolph 1 22
78 02 Apr 1820 Nester, Daniel Wilson, Marian Randolph 1 22
79 25 Apr 1820 Phillips, Abraham Harras, Catharine Randolph 1 23
80 01 May 1820 Huffman, Peter Huffman, Margarett Randolph 1 23
81 30 May 1820 Casner, John Wilson, Anna Randolph 1 23
82 04 Jan 1821 Knapp, Henry Jenkins, Ann Randolph 1 25
83 29 Apr 1821 Poling, David Sturm, Margaret Randolph 1 25
84 07 May 1821 Gilmore, William Wiles, Mary Ann Randolph 1 25
85 20 May 1821 Vannoy, Cornelias Yock, Catherine Randolph 1 25
86 26 Jun 1821 Selby, Richard Cade, Sarah Cade, Moses Randolph 1 25
87 23 Jul 1821 Carpenter, Solomon Kelley, Rebeca Randolph 1 25
88 02 Aug 1821 Snider, Daniel Holder, Mary Holder, James Randolph 1 25
89 18 Aug 1821 Johnston, James Frield, Eve widow Randolph 1 25
90 31 Aug 1821 Hoatter, Andrew Wilson, Elizabeth widow Randolph 1 25
91 27 Sep 1821 Vannoy, Jesse Gainer, Polley Randolph 1 25
92 26 Oct 1821 Price, James England, Jememy Randolph 1 25
93 22 Nov 1821 Wood, Joshua Mash, Sally Randolph 1 25
94 03 Dec 1821 Booth, Daniel Jr Hill, Susannah Hill, John Randolph 1 25
95 25 Dec 1821 Gilmore, Peter Wiles, Catherine Randolph 1 25
96 02 Feb 1822 Newman, Samuel Cook, Susanah Randolph 1 27
97 28 Apr 1822 Harras, George Cross, Teny Randolph 1 27
98 15 May 1822 Norman, James Nedly Summers, Catharine Randolph 1 27
99 15 May 1822 Phillips, Isaac Harras, Hannah Randolph 1 27
100 06 Jun 1822 Glascock, Joshua Booth, Polly Randolph 1 27
101 19 Jun 1822 Gains, Cornelius Right, Mary Randolph 1 27
102 11 Jul 1822 Yoke, Elias Kelley, Hannah Randolph 1 28
103 02 Oct 1822 Phillips, Thomas Phillips, Hannah Randolph 1 28
104 07 Nov 1822 Auvel, Lewis Motes, Polly Randolph 1 28
105 09 Jan 1823 Stalnaker, Andrew Holsberry, Rachael Holsberry, John Randolph 1 28
106 15 Jan 1823 Jones, Andrew Smith, Jane Randolph 1 28
107 06 Apr 1823 Cross, Barton More, Deborah Randolph 1 28
108 16 Apr 1823 Teter, Jacob Coberley, Mary Randolph 1 28
109 23 Jun 1823 Poling, Benjamin Mots, Jane Randolph 1 28
110 03 Jul 1823 Gainer, George Schoonover, Phebe Randolph 1 28
111 08 Jul 1823 Phillips, George Phillips, Rachel Randolph 1 28
112 20 Jul 1823 Ingland, John Bolin, Sarah Randolph 1 31
113 18 Sep 1823 Motes, Bazzle Goff, Precious Randolph 1 28
114 25 Sep 1823 Schoonover, Abner Gaines, Margarett Randolph 1 28
115 12 Nov 1822 Kelly, John Yoke, Polly Randolph 1 28
116 20 Nov 1823 Anglin, Issac Cade, Lyddia Randolph 1 28
111 05 Feb 1824 Huffman , John Kelley, Oce Randolph 1 29
118 09 Mar 1824 Hoeather, Michael Eacus, Barbia Randolph 1 29
119 29 Apr 1824 Nester, John Ovel, Sarah Ovel, Daniel Randolph 1 29
120 27 Oct 1824 Sturms, Henry Alexander, Susanah Randolph 1 29
121 18 Nov 1824 Walter, Jacob Lesher, Mary Randolph 1 29
122 09 Dec 1824 Foutz, Jacob Cade, Elizabeth Randolph 1 29
123 21 Dec 1824 Stalnaker, James Nester, Elizabeth Randolph 1 29
124 13 Jan 1825 Boiles, Michael Hadden, Catherine Randolph 1 31
125 20 Jan 1825 Huffman, James Sumers, Nancy Randolph 1 31
126 02 Apr 1825 Poling, John Park, Sarah Randolph 1 31
127 08 Jul 1825 Corley, Noah E Wilson, Louisa Randolph 1 31
128 23 Jul 1825 Downes, Olover E. Walker, Susan Walker, John Randolph 1 31
129 28 Jul 1825 Ingland, Phillip Butten, Eliza Randolph 2 1
130 20 Aug 1825 Smith, William Bolten, Susanah Randolph 2 1
131 28 Jan 1826 Poling, Barnet Sterm, Jane Randolph 2 1
132 02 Feb 1826 Sterm, Nicholas McCusty, Anna Randolph 2 1
133 30 Apr 1826 Coffman, William Ikie, Elizabeth Randolph 2 1
134 08 May 1826 Poling, Isaac Ester, Eve Randolph 2 1
135 11 Jun 1826 Coffman, Michael Hartsox, Elizabeth Randolph 2 1
136 27 Jun 1826 Moore, William Button, Catherine Randolph 2 1
137 16 Jul 1826 Westfall, Walterell Mongomerey, Margarett Randolph 2 1
138 30 Jul 1826 Phillips, Jacob Johnson, Catherine Randolph 2 1
139 15 Sep 1826 Gainer, John Phillips, Mary Randolph 2 1
140 24 nov 1826 Poling, Roger England, Sarah Randolph 2 1
141 07 Dec 1826 Phillips, Levi McKinney, Mary Randolph 2 1
142 07 Feb 1828 Coonts, Frederick Poling, Rachael Randolph 2 3
143 01 May 1828 Hart, Samuel C Keller, Elizabeth Randolph 2 3
144 25 May 1828 Shaw, William Booth, Sarah Randolph 2 3
145 18 Sep 1828 England, John Koonts, Elizabeth Randolph 2 3
146 18 Oct 1828 Ball, George Parsons, Malinda Randolph 2 3
147 20 Dec 1828 Smith, Anthony Smith, Mary Randolph 2 3
148 25 Dec 1828 Nester, Jacob Huffman, Nancy Huffman, John Randolph 2 3
149 26 Feb 1829 Poling, Daniel Jackson, Polly Randolph 2 3
150 12 Mar 1829 Wood, William Booth, Maryan Randolph 2 3
151 19 Mar 1829 Hill, William Sturm, Elizabeth Randolph 2 3
152 XX Oct 1829 Poling, James Venoy, Elizabeth Randolph 2 3
153 30 Nov 1829 Hase, John Yoke, Peggy Randolph 2 3
154 17 Dec 1829 Poling, Daniel Mkenney, Hannah Randolph 2 3
155 22 Dec 1829 Wilson, John B. Headly, Sarah Headly, lsaac Randolph 2 3
156 29 Dec 1829 Schoonover, James Teter, Elizabeth Randolph 2 3
157 17 Jan 1830 Kelly, Johnson Yoke, Sarah Randolph 2 4
158 24 Feb 1830 Smith, Jacob Hewit, Lettes Randolph 2 5
159 02 Mar 1830 Montgomery, James L Cross, Amely Randolph 2 5
160 02 Apr 1830 Coonts, Laurence Myres, Clarrissa Randolph 2 5
161 19 Aug 1830 Huffman Anthony Wells, Martha Randolph 2 5
162 04 Oct 1830 Johnson, Peter Holsberry, Mary Randolph 2 5
163 02 Dec 1830 Poling, William Phillips, Jane Randolph 2 5
164 09 Dec 1830 Harris, Henry Fergason, Nancy Fergason, Robert Randolph 2 5
165 28 Apr 1831 Thompson, Stephen J Booth, Jane Mariah Randolph 2 5
166 08 May 1831 Hovatter, Henry Kittle, Rachel Randolph 2 5
167 13 May 1831 Wilson, Henry Ekas, Hetty Randolph 2 5
168 13 Jun 1831 Shirtleff, Daniel W. Booth, Lucinda C Booth, Isaac Randolph 2 5
169 08 Jul 1831 Cade, Moses Smith, Nancy Randolph 2 5
170 14 Jul 1831 Stalnaker, John Black, Margarett Randolph 2 5
171 04 Sep 1831 Howel, Samuel Halderman, Martha Jane Randolph 2 5
172 15 Sep 1831 Boulton, James M Jones, Sarah Randolph 2 5
173 25 Sep 1831 Smith, William Beck,  Elizabeth Randolph 2 5
174 02 Oct 1831 England, Archibald Nester, Mary Randolph 2 5
175 04 Oct 1831 Rite, John Wingrove, Eveline Randolph 2 5
176 24 Nov 1831 Gainer, Jack B. Venoy, Rachel Randolph 2 5
177 29 Nov 1831 Wingrove, Franklin B More, Deborah Randolph 2 5
178 30 Nov 1831 Price, Pitzer Poling, Frances Randolph 2 5
179 15 Dec 1831 Poling, James Carpenter, Mary Randolph 2 5
180 27 Dec 1831 Hill, William Johnson, Sarah Randolph 2 5
181 05 Jan 1832 Gainer, Samuel Carpenter, Elizabeth Randolph 2 7
182 16 Mar 1832 Phillips, Benjamin Poling, Nancy Randolph 2 7
183 28 Mar 1832 Carpenter, Jesse Ryan, Alsey Randolph 2 7
184 31 Mar 1832 Schoonover, Benjamin Gainer, Catharine Randolph 2 7
185 20 Apr 1832 Lesher, Henry Bennett, Elizabeth Randolph 2 7
186 27 Dec 1832 Lough, Zebulen Alexander, Dorcas Randolph 2 7
187 20 Jan 1833 Carpenter, Levi Harper, Eve Randolph 2 6
188 23 Mar 1833 Gainer, Bryan K Venoy, Sarah Randolph 2 6
189 03 Apr 1833 Vanskoy, James Hays, Agnes Randolph 2 6
190 09 May 1833 Johnson, William Wells, Lydia Randolph 2 6
191 26 May 1833 Grower, Moses Moates, Hannah Randolph 2 6
192 01 Aug 1833 Hollsberry, Samuel Digman, Lana Randolph 2 6
193 01 Nov 1833 Bennet, Jacob Gainer, Elizabeth Randolph 2 6
194 01 Dec 1833 Boiles, John Harden, Mary Inn Randolph 2 6
195 15 Feb 1835 Cade, Samuel Skidmore, Anna Randolph 2 9
196 29 May 1835 Johnson, Harman Keller, Jane Randolph 2 9
197 29 Aug 1835 Helms, David Barnhouse, Deborah Randolph 2 9
198 10 Sep 1835 Moore, John Barnhouse, Mary Randolph 2 9
199 18 Sep 1835 Sturm, Jacob Hollings, Lettes Randolph 2 9
200 29 Sep 1835 England, David Skidmore Margarett Randolph 2 9
201 29 Sep 1835 Yoak, Solomon Skidmore, Elenor Randolph 2 9
202 17 Dec 1835 Phillips, John Smith, Elends Randolph 2 9
203 07 Jan 1836 Gainer, Francis Black, Mary Randolph 2 11
204 10 Apr 1836 Williams, Jacob Smith, Sarah Randolph 2 11
205 14 Apr 1836 Barnhouse George W. McDaniel, Elizabeth Randolph 2 11
206 26 May 1836 Wells, Abraham Black, Sarah Elenor Randolph 2 11
207 26 Jun 1836 Moore, John P. Wilt, Susannah Randolph 2 11
208 22 Jul 1836 England, William Wood, Mary nn Randolph 2 11
209 22 Sep 1836 Poling, Jonathan Gainer, Jane Randolph 2 11
210 30 Sep 1836 Johnson, Isaac Nester, Elizabeth Randolph 2 11
211 05 Nov 1836 Gainer, William Harden, Sarah Randolph 2 11
212 16 Nov 1836 Zerkel, Daniel Wilt, Catherine Ann Randolph 2 11
213 30 Nov 1836 Poling, David Gainer, Mary Randolph 2 11
214 16 Dec 1836 Morrison, Isaac Ingland, Harriett Randolph 2 11
215 21 Feb 1837 Phillips, Benjamin Poling, Eve widow Randolph 2 11
216 24 Apr 1837 Vandevender, Elihu Wells, Zipherah Wells, James Randolph 2 11
217 27 Jun 1837 Skidmore, John S. Carpenter, Margarett Randolph 2 11
218 09 Jul 1837 Jones, James Lockney, Dorathy Randolph 2 11
219 10 Aug 1837 Hale, George Norris, Elenor Randolph 2 11
220 13 Sep 1837 Miller, Andrew Jr. Cobberley, Phebe Randolph 2 11
221 09 Oct 1837 Keller, Isaac Moore, Susannah Randolph 2 11
222 11 Oct 1837 Ekes, William Boyles, Elenor Randolph 2 11
223 17 Nov 1837 Fanceler, Andrew Nester, Magdalien Randolph 2 11
224 19 Dec 1837 Montgomery, David Moore, Rachel Randolph 2 11
225 31 Dec 1837 Gainer, Michael Smith, Mary Randolph 2 11
226 28 Mar 1838 Poling, Samuel Keller, Hannah Randolph 2 12
227 29 Apr 1838 Garner, Henry Button, Sarah Randolph 2 12
228 05 May 1838 Phillips, Jesse Wilt, Mary Randolph 2 12
229 05 Aug 1838 Hardin, Absalom Wilt, Elizabeth Randolph 2 12
230 04 Nov 1838 Hovatter, William Kittle, Clarisa Randolph 2 12
231 03 Dec 1838 Ovil, Daniel Hovatter, Catharine Randolph 2 12
232 28 Jan 1840 Montgomery, Daniel Valantine, Sarah Randolph 2 15
233 10 Feb 1840 Moore. Ely Phillips, Susanah Phillips, Ely Randolph 2 15
234 11 Mar 1841 Poling, Martin Phillips, Bead Randolph 2 16
235 17 Apr 1841 Phillips, Bennett Fittzwater, Ann Randolph 2 16
236 23 Jun 1841 Phillips, Elijah Volentine, Louisa Randolph 2 16
237 20 Aug 1840 Holler, Tobias Skidmore, Lucinda Skidmore, James Randolph 2 15
238 08 Nov 1840 Streets, Samuel Hollas, Susanah Randolph 2 15
239 08 Jan 1843 Phillips, Simeon Fitzwater, Susanna Barbour 1 182
240 07 May 1843 Poling, John B. Phillips, Martha Jane Barbour 1 182
241 28 May 1843 Moore, Levi Harras, Barbara Barbour 1 143
242 02 Jul 1843 Fitzwater, Jesse Harras, Sarah Barbour 1 66
243 10 Sep 1643 Harras, William S. Phillips, Agnes Barbour 1 89
244 05 Jul 1844 Smith, John O. Phillips, Dianah Barbour 1 206
245 19 Feb 1845 Harras, Simeon Phillips, Sarah Barbour 1 89
246 01 Feb 1846 Himes, Ambrose Phillips, Zephory Barbour 1 89
247 21 Feb 1846 Shaver, Jacob Fitzwater, Judy Barbour 1 206
248 21 May 1846 Poling, Martin Wells, Sarah Barbour 1 182
249 06 Sep 1846 Cross, Joseph P. Phillips, Emily Barbour 1 32