Babcock | Albert | 26 | |
Baber | J. N. | 102 | |
Babich | Andy | 119 | |
Bacmlak | Svirid | 132 | |
Bactus | W. L. | 118 | |
Badalona | Manuel | 144 | |
Baflen | Santo | 52 | |
Bago | Steve | 67 | |
Bagola | Joe | 36 | |
Bagsby | Horace | 104 | |
Bagunoli | Angello | 37 | |
Bahdon | of the | 64 | |
Bailey | A. C. | 120 | |
Bailey | Arthur | 79 | |
Bailey | Asbury | 31 | |
Bailey | Blake | 154 | |
Bailey | Buck | 80 | |
Bailey | George | 51 | |
Bailey | Henry | 142 | |
Bailey | Herbert | 156 | |
Bailey | Irvin | 17 | |
Bailey | Ivan | 164 | |
Bailey | John | 133 | |
Bailey | John D. | 35 | |
Bailey | L.M. | 45 | |
Bailey | Lawrence | 123 | |
Bailey | Leander | 12 | |
Bailey | Lewis | 78 | |
Bailey | M. B. | 82 | |
Bailey | Omar | 156 | |
Bailey | R.B. | 145 | |
Bailey | W.B. | 42 | |
Bailey | W. J. | 41 | |
Bailey | W. J. | 41 | |
Bailey | W. W. | 82 | |
Bailey | Wallace | 104 | |
Bailey | William | 61 | |
Bailey | Zach | 166 | |
Baily | Harrison | 69 | |
Baine | Will | 163 | |
Baird | Frank | 89 | |
Baisden | Loy | 120 | |
Baisi | Andy | 27 | |
Baitz | Joseph | 54 | |
Baker | Alonzo | 145 | |
Baker | Dock | 109 | |
Baker | Fred | 127 | |
Baker | James | 16 | |
Baker | Jno. E. | 125 | |
Baker | Joseph | 93 | |
Baker | Mike | 72 | |
Baker | Norman | 107 | |
Baker | Oat | 72 | |
Baker | Taylor | 116 | |
Balada | Antony | 20 | |
Balaish | Andrew | 98 | |
Balanger | Fernand | 99 | |
Baldwin | Jessie | 77 | |
Baldwin | Luther | 47 | |
Bales | Sam | 119 | |
Baley | Louis | 78 | |
Baley | Walter H. | 22 | |
Ball | Elbert | 142 | |
Ball | Joe | 154 | |
Ball | Lee | 108 | |
Ball | Robert | 14 | |
Ball | Silas | 161 | |
Ball | William | 105 | |
Ballard | Ira | 45 | |
Ballard | W. H. | 14 | |
Ballenger | Dewey | 159 | |
Balser | William | 45 | |
Balses | Anthony | 144 | |
Balwin | F. E. | 101 | |
Balze | Charles | 39 | |
Banaco | Zilicar | 57 | |
Banard | Dick | 128 | |
Bancher | Dan | 136 | |
Bandy | C. H. | 56 | |
Bandy | Derry | 120 | |
Bane | Lloyd | 120 | |
Bange | Noah | 22 | |
Bangi | Steve | 118 | |
Banka | Andrew | 34 | |
Banks | Bunion | 126 | |
Banks | Charles | 68 | |
Banks | Edward | 55 | |
Banks | Enos | 33 | |
Banks | John | 19 | |
Banks | John | 52 | |
Banks | William | 23 | |
Banner | James | 30 | |
Bannister | Thomas | 109 | |
Bannister | Thomas | 25 | |
Banowski | Ambrose | 112 | |
Barbara | Jake | 61 | |
Barber | Charles | 166 | |
Barber | Hanly | 32 | |
Babberi | Severio | 108 | |
Barberia | Joseph | 31 | |
Barbina | Joseph | 40 | |
Barbora | Nunzea | 111 | |
Bare | Eli | 22 | 132 |
Barets | Dashla | 40 | |
Barger | James | 41 | |
Barger | Riley W. | 46 | |
Barger | W. | 29 | |
Barjark | Adolph | 116 | |
Barker | Arthur | 112 | |
Barker | B. L. | 12 | |
Barker | Henry | 68 | |
Barker | Irvin | 18 | |
Barker | J.D. | 110 | |
Barker | John | 33 | |
Barker | Lee | 118 | |
Barker | Massie | 19 | |
Barker | W. S. | 22 | |
Barker | William | 120 | |
Barkesdale | William | 42 | |
Barkofz | Anton | 146 | |
Barkola | John | 76 | |
Barksdale | John | 93 | |
Barlow | Mitchell | 51 | |
Barlow | Peter | 41 | |
Barnado | Cosmo | 27 | |
Barnard | Joseph | 81 | |
Barnash | Steve | 121 | |
Barnease | Frank | 138 | |
Barnes | Charles | 68 | |
Barnes | Charles | 105 | |
Barnes | J. M. | 13 | |
Barnes | Joe | 25 | |
Barnes | Stephen | 94 | |
Barnes | Walter | 59 | |
Barnes | Walter | 56 | |
Barnett | Fred | 159 | |
Barnett | George | 146 | |
Barnette | Joseph H. | 143 | |
Barney | Charles | 13 | |
Barney | Frank | 128 | |
Barney | Jno. | 43 | |
Barnheart | Adam | 94 | |
Barnoskie | Stanley | 151 | |
Barnosky | Joe | 154 | |
Barnum | Albert | 30 | |
Baronchuk | P'nt'llo | 43 | |
Baronsky | Steve | 91 | |
Baroksi | Simon | 40 | |
Barrard | Angello | 38 | |
Barrard | Felix | 39 | |
Barrard | Jose | 39 | |
Barrett | CC | 55 | |
Barrett | E. | 130 | |
Barrett | Ed. | 11 | |
Barrett | James | 162 | |
Barrett | James | 89 | |
Barrett | James | 134 | |
Barrett | Sam | 59 | |
Barrichuke | Clem | 126 | |
Barrle | Sam | 15 | |
Bartee | James | 165 | |
Barth | Howard J. | 122 | |
Barthlow | T. V. | 49 | |
Bartley | Grover R. | 163 | |
Bartold | James | 122 | |
Barton | Paul | 26 | |
Bartram | T. J. | 22 | |
Baserge | Carl | 132 | |
Basham | Dave | 123 | |
Basham | H. T. | 82 | |
Basham | R. W. | 69 | |
Bashie | Washie | 119 | |
Basil | Charlie | 167 | |
Basile | Frank | 37 | |
Basile | John | 37 | |
Basile | Sam | 37 | |
Basilla | Salvare | 37 | |
Bass | Fred | 17 | |
Bassetti | Con | 121 | |
Bassi | Domineck | 118 | |
Bastevello | Faffello | 150 | |
Bateman | W. B. | 55 | |
Batsa | John | 65 | |
Batsa | John | 59 | |
Battice | V. (James) | 32 | |
Battista | Delato | 132 | |
Bauer | Karl | 35 | |
Baugh | Ola | 55 | |
Baugus | Andy | 153 | |
Baumgarter | Phillip | 104 | |
Baur | John | 33 | |
Baxter | Andrew | 143 | |
Bayless | Burl | 131 | |
Bays | Henry T. | 89 | |
Bayse | Shelton | 68 | |
Bazot | Joe | 165 | |
Beach | Edward | 7 | |
Beafore | Dominick | 27 | |
Beall | Edward E. | 15 | |
Bean | Ott | 150 | |
Beane | Michael | 21 | |
Beap | J. M. | 113 | |
Beard | Levi | 11 | |
Beard | William | 15 | |
Beasley | Hershel B. | 155 | |
Beasley | J. P. M | 167 | |
Beasley | Robert | 34 | |
Beatty | Maynard | 15 | |
Beatty | Samuel | 46 | |
Beaver | J. W. | 67 | |
Beaver | James | 60 | |
Beavers | Robert L. | 139 | |
Beck | Joseph | 61 | |
Beckner | Oliver | 146 | |
Bednariki | Steve | 132 | |
Beeghly | J. B. | 89 | |
Beelena | Joe | 57 | |
Beelena | Salvatoria | 57 | |
Beeman | Stanley | 166 | |
Behiem | Pete | 114 | |
Beily | Wasil | 152 | |
Beirne | Charles | 143 | |
Beirrly (Byerly?) | Thos. | 11 | |
Bekost | Salvatore | 62 | |
Belanko | Mike | 134 | |
Belcaster | Joe | 37 | |
Belcaster | Sam | 37 | |
Belcher | Chappy | 51 | |
Belcher | Emery | 113 | |
Belcher | Henry | 11 | |
Belcher | J. R. | 50 | |
Belcher | J. W. | 117 | |
Belcher | Paris | 106 | |
Belcher | W. T. | 17 | |
Belchumis | William | 32 | |
Beligne | James | 49 | |
Bell | Ed | 139 | |
Bell | Frank | 121 | |
Bell | Henry | 113 | |
Bell | J. E. | 17 | |
Bell | John | 46 | |
Bell | Kelly | 167 | |
Bell | William | 63 | |
Bellavia | Vito | 78 | |
Belli | Frank | 56 | |
Bellis | John | 93 | |
Bellish | George | 151 | |
Belmont | Nick | 124 | |
Belo | Mike | 36 | |
Belock | Emic | 130 | |
Belton | John | 108 | |
Belvans | Elijah | 45 | |
Belvins | Elzy | 47 | |
Belvins | Thomas | 46 | |
Bencie | Andy | 89 | |
Bencie | George | 89 | |
Bencie | Peter | 89 | |
Bender | Marion | 111 | |
Bendijson | Bein | 33 | |
Benedick | Peter | 147 | |
Benedict | Frank | 89 | |
Benford | Jay | 16 | |
Benford | M.C. | 20 | |
Benick | Jos. | 42 | |
Bennadivit | B. de | 49 | |
Bennemento | Ernest | 32 | |
Benneth | Loyd | 13 | |
Bennett | A. J. | 50 | |
Bennett | Charles A. | 109 | |
Bennett | Dick | 12 | |
Bennett | Frank | 150 | |
Bennett | Fred | 89 | |
Bennett | Joe | 82 | |
Bennett | John | 124 | |
Bennett | John | 82 | |
Bennett | Winston | 55 | |
Bennett | William Er | 61 | |
Benny | Albert | 69 | |
Bense | Alex | 80 | |
Benson | Hugh | 135 | |
Bently | Winston | 131 | |
Benton | Fred | 101 | |
Bentz | Andro | 56 | |
Beradine | Joe | 54 | |
Berditus | Charley | 122 | |
Bereczsky | John | 139 | |
Berger | P. L. | 139 | |
Berger | Richard | 117 | |
Berger | Sam | 61 | |
Bergszazi | Julius | 137 | |
Berkley | Grant | 145 | |
Bermuda | Adam | 32 | |
Bernick | August | 30 | |
Bernights | Adam | 20 | |
Bernosky | Robert | 22 | |
Berot | Joe | 27 | |
Berrough | Andy | 36 | |
Berrough | George | 36 | |
Berry | Andrew | 17 | |
Berry | C. C. | 158 | |
Berry | Eugene | 144 | |
Berry | James | 146 | |
Berry | John | 73 | |
Berry | John | 104 | |
Berry | Louis | 167 | |
Berry | O. F. | 167 | |
Berry | Thomas H. | 119 | |
Berryman | Harry | 11 | |
Berto | Frank | 23 | |
Bertusky | Peter | 12 | |
Besisic | Tom | 70 | |
Bess | Joe | 61 | |
Bess | Ollie | 112 | |
Bethel | John | 122 | |
Betnia | Tony | 154 | |
Beton | Pasqual | 37 | |
Beton | Ross | 39 | |
Beton | Tony | 37 | |
Beusey | Frank | 52 | |
Bevell | George | 145 | |
Bevell | George | 145 | |
Beveridge | A. | 129 | |
Beverly | Blain | 26 | |
Beverly | Blaine | 27 | |
Beverly | Walter | 107 | |
Bevizia | Toney | 95 | |
Bezar | Frank | 142 | |
Beziac | Frank | 31 | |
Beziak | Joe | 31 | |
Bias | Ernest | 34 | |
Bias | J. H. | 160 | |
Bias | Son | 97 | |
Bibb | John | 41 | |
Bibb | William | 91 | |
Bibbs | Tom | 56 | |
Bibilong | G. | 68 | |
Bice | Carl | 37 | |
Bice | Edward C. | 18 | |
Bice | W. H. | 37 | |
Biernasky | Andy | 60 | |
Bigelow | H. H. | 104 | |
Bigg | Jas. | 52 | |
Biggs | Harmon | 102 | |
Biggs | Roy | 158 | |
Bilage | Ely | 53 | |
Bilage | Ely | 58 | |
Billack | William | 128 | |
Billott | Sam | 74 | |
Billy | Mike | 57 | |
Bincie | John | 94 | |
Bindago | John | 131 | |
Bingo | Sabot | 94 | |
Birch | Frank R. | 109 | |
Bircher | George | 49 | |
Birchfield | W. A. | 147 | |
Bird | Cornelius | 45 | |
Bird | John | 60 | |
Bird | John L. | 14 | |
Bird | Robert | 125 | |
Birt | Thomas | 70 | |
Bisentine | July | 55 | |
Bishop | Aaron A. | 104 | |
Bishop | Elijah | 162 | |
Bishop | George | 166 | |
Bishop | H. G. | 22 | |
Bitner | Ernest | 41 | |
Bitzanis | Pete | 152 | |
Bivens | Earnest | 146 | |
Bivens | Robert | 146 | |
Bijork | Joe | 31 | |
Bijork | Kohn | 31 | |
Bizon | Paul | 149 | |
Black | William | 64 | |
Blackburn | A. | 16 | |
Blacker | L. D. | 120 | |
Blackwell | B. | 19 | |
Blackwell | Ed. | 91 | |
Blackwell | John | 143 | |
Blackwell | Robert | 133 | |
Blackwell | Roscoe | 116 | |
Blackwell | Sam | 70 | |
Blagman | Jas. | 17 | |
Blair | Frank | 65 | |
Blair | Henry | 16 | |
Blair | Richard | 160 | |
Blair | William | 149 | |
Blake | David | 50 | |
Blake | Edward | 67 | |
Blake | Isa | 45 | |
Blake | J. L. | 134 | |
Blake | J. L. | 134 | |
Blake | James | 113 | |
Blake | Lonnie | 118 | |
Blake | Nelson | 150 | |
Blake | Oliver | 12 | |
Blake | P. L | 136 | |
Blake | Walter | 32 | |
Blake | L. A. | 28 | |
Blakey | James | 103 | |
Blamey | John | 70 | |
Blanar | Andrew | 116 | |
Bland | Frank | 133 | |
Bland | William R. | 41 | |
Blaney | M. L. | 124 | |
Blakenship | Ben | 154 | |
Blakenship | Benjamin | 52 | |
Blakenship | E. R. | 133 | |
Blakenship | Ernest | 133 | |
Blakenship | Harve | 48 | |
Blakenship | Henry R. | 117 | |
Blakenship | J. F. | 127 | |
Blakenship | Jason | 137 | |
Blakenship | R. C. | 25 | |
Bledsoe | George | 104 | |
Blegman | James | 165 | |
Blevins | B. F. | 127 | |
Blevins | Cecil | 150 | |
Blevins | Robert A. | 77 | |
Blevins | William | 155 | |
Block | Adam | 144 | |
Blok | Paul | 101 | |
Bloomfield | John | 45 | |
Blosser | Oliver | 166 | |
Blutsek | Joe | 97 | |
Blythe | George | 26 | |
Board | Edgar | 19 | |
Boatright | Ed. | 100 | |
Bobbitt | Alfred | 82 | |
Bobitch | Paul | 142 | |
Boch | George | 36 | |
Bochenskie | John | 54 | |
Bodis | Paul | 64 | |
Bodney | Nick | 57 | |
Boes | Pal | 12 | |
Bogard | William | 136 | |
Boggess | Henry | 73 | |
Boggess | Jos. L. | 60 | |
Boggess | Leonard | 150 | |
Boggess | Louis | 26 | |
Boggs | Frank | 20 | |
Bogle | Chas. | 115 | |
Bohannan | George | 125 | |
Boko | Mike | 142 | |
Bolanzo | Frank | 152 | |
Bolcar | Jake | 144 | |
Bolen | C. | 11 | |
Bolen | Frank | 19 | |
Bolen | G. H. | 132 | |
Boles | Edward | 62 | |
Boles | Henry | 47 | |
Boles | John | 41 | |
Boolicsek | Steve | 120 | |
Bolin | David | 46 | |
Bolin | J. H. | 47 | |
Boling | W. H. | 103 | |
Bolinksi | Jake | 33 | |
Bolinksi | Mike | 40 | |
Bolish | John | 74 | |
Bollen | Carl | 69 | |
Bollovar | George | 74 | |
Bonansa | John | 37 | |
Bonatsky | Mike | 36 | |
Bond | Ed. | 67 | |
Bond | George | 110 | |
Bond | James | 150 | |
Bond | John Henr | 108 | |
Bonder | Mike | 97 | |
Bonds | Leroy | 115 | |
Bonds | Wiley B. | 113 | |
Bonds | Will | 145 | |
Bonfiglio | Pete | 98 | |
Bongo | Victor | 61 | |
Bonich | Steve | 123 | |
Bonie | Mike | 120 | |
Bonisto | John | 125 | |
Bonner | C. S. | 100 | |
Bonner | Charles | 75 | |
Bonneti | John | 49 | |
Bonnis | Joe | 59 | |
Bonnis | Joe | 65 | |
Bonordi | Jersti | 39 | |
Bonsis | Gengoly | 101 | |
Booger | Claude | 116 | |
Booker | Charles | 125 | |
Booker | Oscar | 151 | |
Bookie | Charlie | 23 | |
Boon | Robert L. | 35 | |
Boone | W. A. | 161 | |
Boone | Wilson | 33 | |
Booten | Victor | 57 | |
Booten | William | 94 | |
Booter | Martin | 100 | |
Booth | Charley | 57 | |
Booth | Sylvester J | 51 | |
Boraski | Cushman | 108 | |
Bordlie | Alexander | 35 | |
Boresky | Greogary | 47 | |
Borgishiff | JC | 150 | |
Borrelli | Jim | 71 | |
Borsuk | Weils | 89 | |
Boschain | Santo | 93 | |
Boserman | Charles | 31 | |
Boshac | Frank | 93 | |
Boshoff | George | 36 | |
Boshos | John | 30 | |
Bosley | Lyle | 134 | |
Bosner | Martin | 36 | |
Bossia | Joe | 48 | |
Bosso | Joe | 145 | |
Boswick | Robert | 82 | |
Botta | John | 114 | |
Bottaglia | Guisseppe | 78 | |
Botts | John M. | 33 | |
Botusa | Sam | 88 | |
Botusa | Sam | 82 | |
Botzki | Gato | 103 | |
Bough | William | 104 | |
Bounes | Clifford | 114 | |
Bowden | William J. | 156 | |
Bowen | Jacob C. | 20 | |
Bower | L. F. | 78 | |
Bowers | E. | 13 | |
Bowers | Emory | 62 | |
Bowers | J. Q. | 147 | |
Bowers | W. D. | 165 | |
Bowles | Charles O. | 62 | |
Bowles | Edward | 142 | |
Bowles | Elmer | 93 | |
Bowles | Frank | 79 | |
Bowles | H. C. | 124 | |
Bowles | J. P. | 50 | |
Bowles | Winston | 60 | |
Bowlick | C. E. | 163 | |
Bowling | George W. | 25 | |
Bowling | Isaac | 136 | |
Bowling | J. E. | 128 | |
Bowman | Dewy | 164 | |
Bowman | H. H. | 20 | |
Bowman | Jack | 100 | |
Bowman | John | 107 | |
Bowman | John O. | 145 | |
Bowman | Joshua H. | 123 | |
Bowman | Walter | 115 | |
Bowman | Wesley | 128 | |
Bowman | William | 25 | |
Boyd | Albert | 165 | |
Boyd | C. A. | 118 | |
Boyd | Charley | 57 | |
Boyd | James | 114 | |
Boyd | Jessie | 167 | |
Boyd | Joseph | 28 | |
Boyd | Mose | 116 | |
Boyd | Robert | 55 | |
Boyd | William | 41 | |
Boyko | Mike | 167 | |
Boyle | J. J. | 151 | |
Boyles | Charles A. | 118 | |
Boyles | W. D. | 163 | |
Bozach | Mike | 89 | |
Bozata | Simon | 82 | |
Bozorta | Henry | 14 | |
Brabovich | John | 97 | |
Bracket | George | 55 | |
Backins | W. D. | 161 | |
Braddock | John | 69 | |
Braditch | Mike | 91 | |
Bradley | Alford | 46 | |
Bradley | Charles | 154 | |
Bradley | F. W. | 74 | |
Bradley | J.D. | 130 | |
Bradsham | James | 32 | |
Bragg | Tom | 60 | |
Bragg | J. H. | 61 | |
Bragg | John | 105 | |
Bragg | Joseph Ha | 66 | |
Brake | Walter | 60 | |
Brake | A. C. | 162 | |
Bramer | Jessie | 150 | |
Brammer | C. E. | 147 | |
Branch | Emmett | 52 | |
Branch | Robert | 61 | |
Branch | W. M. | 151 | |
Brand | Adolph | 37 | |
Branden | Charles | 23 | |
Brandon | Felix | 19 | |
Branham | Floyd | 71 | |
Brant | Grant | 22 | |
Brantz | Charley | 62 | |
Bratcher | Guy | 62 | |
Brathwait | William | 44 | |
Bratton | John | 30 | |
Bratton | John L. | 123 | |
Braxton | Marshall | 25 | |
Bray | Clarence | 55 | |
Breeding | A. C. | 99 | |
Breedlove | Golden | 97 | |
Breedon | J. F. | 142 | |
Brehm | Moody | 105 | |
Bremfield | John | 52 | |
Brenneman | George | 162 | |
Brewer | C. L. | 62 | |
Brewer | Floyd | 147 | |
Brewster | Albert | 121 | |
Brewster | Henderson | 139 | |
Brewster | Jasper | 121 | |
Brewster | Rease | 114 | |
Brickles | Willie | 161 | |
Brickous | Mack | 131 | |
Bridgeman | Ed. | 29 | |
Bridgeman | Melvin | 29 | |
Bridgeman | Pete | 29 | |
Bridgeman | Phillip | 29 | |
Bridwell | Calvin E. | 45 | |
Briggs | Edward | 28 | |
Brinkman | Fred | 22 | |
Britt | James P. | 21 | |
Brizendine | William T. | 45 | |
Broadnax | Jake | 123 | |
Broady | John | 145 | |
Brock | Edward | 49 | |
Brock | Peyton | 138 | |
Brodnax | Almstead | 127 | |
Bromer | James | 33 | |
Bronsky | Henry | 24 | |
Brookman | Charles | 75 | |
Brooks | Add | 144 | |
Brooks | Charles | 163 | |
Brooks | D. B. | 57 | |
Brooks | George | 161 | |
Brooks | Jno. | 109 | |
Brooks | L. C. | 25 | |
Brooks | L. R. | 60 | |
Brooks | Sid | 62 | |
Brooks | W. O. | 93 | |
Brosky | Edward | 160 | |
Broughman | A. W. | 82 | |
Brown | Aden | 17 | |
Brown | Alfred | 57 | |
Brown | Ambrose | 132 | |
Brown | Archie | 81 | |
Brown | Arthur | 46 | |
Brown | Boyd | 94 | |
Brown | C. T. | 156 | |
Brown | Charles | 33 | |
Brown | Claud | 25 | |
Brown | Crockett | 22 | |
Brown | Dan | 115 | |
Brown | Dave | 107 | |
Brown | David Ellio | 150 | |
Brown | Dawson | 154 | |
Brown | Douglas | 153 | |
Brown | Ed | 125 | |
Brown | Elias | 16 | |
Brown | Emory | 117 | |
Brown | George | 113 | |
Brown | Granville | 92 | |
Brown | Harry | 43 | |
Brown | Herbert | 136 | |
Brown | Isaac | 51 | |
Brown | J. C. | 113 | |
Brown | James | 54 | |
Brown | James | 133 | |
Brown | James | 45 | |
Brown | James | 165 | |
Brown | James | 139 | |
Brown | James H. | 13 | |
Brown | Jim | 100 | |
Brown | John | 47 | |
Brown | John | 146 | |
Brown | John | 22 | |
Brown | John | 28 | |
Brown | John Henr | 105 | |
Brown | Judge | 82 | |
Brown | L.J. | 68 | |
Brown | Lee | 100 | |
Brown | Lee Roy | 149 | |
Brown | Louis | 30 | |
Brown | Nathias H. | 92 | |
Brown | Orville | 144 | |
Brown | Peter | 73 | |
Brown | Raleigh | 139 | |
Brown | Reese | 30 | |
Brown | Richard | 137 | |
Brown | Richard | 167 | |
Brown | Robert | 160 | |
Brown | Robert | 35 | |
Brown | Roy | 11 | |
Brown | Roy | 157 | |
Brown | S. C. | 24 | |
Brown | Thomas | 115 | |
Brown | Titus | 159 | |
Brown | Vernen | 15 | |
Brown | W. B. | 131 | |
Brown | W. F. | 123 | |
Brown | W. H. | 69 | |
Brown | Wallace | 138 | |
Brown | William | 14 | |
Brown | William | 166 | |
Brown | William | 128 | |
Brown | William | 34 | |
Brown | William | 35 | |
Brown | William | 21 | |
Brown | William | 43 | |
Brown | William | 155 | |
Brown | William A. | 16 | |
Browning | Cecil H. | 165 | |
Browning | Elmer | 138 | |
Browning | Nathan | 42 | |
Broyles | Clarence | 77 | |
Bruce | Anthony | 30 | |
Bruce | E.M. | 16 | |
Brune | Sam | 117 | |
Brunetta | Andrew | 75 | |
Brusky | Volley | 100 | |
Brute | Dominic | 23 | |
Bryan | Lafe | 20 | |
Bryan | Oliver | 28 | |
Bryant | Arthur | 42 | |
Bryant | Bee | 111 | |
Bryant | Charles | 112 | |
Bryant | Dick | 89 | |
Bryant | Eldridge | 138 | |
Bryant | Gay | ||
Bryant | Gay | 33 | |
Bryant | Joe | 43 | |
Bryant | Lewis | 50 | |
Bryant | Robert L. | 81 | |
Bryant | William | 18 | |
Bryner | Donald | 160 | |
Bsker | H. W. | 23 | |
Bublick | Paul | 161 | |
Bucar | Joe | 26 | |
Buchanan | Harry | 46 | |
Buchannon | Henry | 132 | |
Buckholtz | Julius | 106 | |
Buckland | Charles | 124 | |
Buckner | James | 26 | |
Buckner | Robert A. | 113 | |
Buckner | William H. | 113 | |
Buffalo | Floyd | 47 | |
Buffington | James F. | 149 | |
Bugbee | Wendell | 146 | |
Boger | Charles | 109 | |
Bulash | Andy | 82 | |
Bulaska | Simon | 55 | |
Bulitz | Charles | 53 | |
Bullick | Paul | 103 | |
Bullins | W. F. | 164 | |
Bumpass | Thomas | 132 | |
Buna | Mike | 100 | |
Bunion | Matt | 126 | |
Buniski | Frank | 167 | |
Bunnell | Duncan | 18 | |
Bunting | James | 145 | |
Burchett | John | 127 | |
Burda | Mike | 162 | |
Burdess | Tom | 27 | |
Burdett | O. W. | 56 | |
Burdette | Edward | 18 | |
Burdette | Edward | 18 | |
Burdis | Thomas | 22 | |
Burford | Charles R. | 17 | |
Burgeous | James | 134 | |
Burgess | Charles | 33 | |
Burgess | E. B. | 108 | |
Burgess | Hutson | 33 | |
Burgess | J. E. | 131 | |
Burgess | Orville | 161 | |
Burgess | Paul | 55 | |
Burgess | Robert | 60 | |
Burgless | John | 92 | |
Burgraff | Edward | 42 | |
Burguglio | Francisco | 167 | |
Burjck | Mike | 53 | |
Burke | C. T. | 119 | |
Burke | Henry | 36 | |
Burkig | Mike | 50 | |
Burks | Jene | 67 | |
Burleson | Green | 42 | |
Burley | Frank | 18 | |
Burnett | G. T. | 107 | |
Burnett | S. J. | 93 | |
Burnett | William O. | 144 | |
Burns | J. R. | 163 | |
Burns | John | 105 | |
Burns | John | 67 | |
Burns | Jonah | 92 | |
Burns | Robert L. | 25 | |
Burns | Sylvester | 105 | |
Burns | William | 46 | |
Burnside | John | 13 | |
Burrell | Charles | 127 | |
Burris | Haywood | 166 | |
Burslio | Steve | 12 | |
Burt | Charles | 103 | |
Burtik | John | 69 | |
Burton | Charles A. | 160 | |
Burton | Harrison | 113 | |
Burton | James A. | 111 | |
Burton | John | 8 | |
Burton | Robert | 118 | |
Burvegi | Joseph | 64 | |
Busario | Grande | 18 | |
Buschuke | Nicoly | 47 | |
Buschuke | Seirus | 47 | |
Bushko | John | 142 | |
Bushmell | Whit | 33 | |
Bushtime | Alex | 38 | |
Buskey | William | 54 | |
Buskirk | Jno. V. | 22 | |
Buster | Cecil | 44 | |
Busti | Marshall | 42 | |
Bustos | John | 52 | |
Butcher | Byrdie | 165 | |
Butcher | John | 99 | |
Butcher | Lewis | 131 | |
Bute | John | 70 | |
Butick | Joseph | 92 | |
Butina | Andrew | 89 | |
Butler | Arthur | 78 | |
Butler | Elmer | 73 | |
Butler | J. H. | 162 | |
Butler | R. K. | 95 | |
Butterworth | J. L. | 97 | |
Buttni | John | 111 | |
Buttofoco | Dominic | 118 | |
Buttram | Ted | 114 | |
Buzart | Charles | 92 | |
Byard | James | 17 | |
Byas | Ed. | 55 | |
Byatis | Steve | 27 | |
Byers | Edward | 60 | |
Byers | Leonard | 160 | |
Byers | Richard | 41 | |
Bynum | Earl | 162 | |
Byrd | Elbert | 129 | |
Byrd | Henry | 133 | |
Byrd | William | 28 | |
Bytkof | Frank | 119 | |
Byzone | John | 92 |
Comments regarding this page to: Deborah Johnson.