Nutrient and Units | Top Round Cooked Lean | Beef Top Round 1/8" Fat Cooked | Beef Bottom Round Lean | ||||||
Proximates | Bison Broiled | Beef Braised | Ratio | Braised | Broiled | Ratio | Braised | Roasted | Top/
Bottom |
Water (g) | 65.08 | 57.90 | 1.124 | 54.68 | 59.61 | 0.917 | 56.04 | 63.03 | 1.033 |
Energy (kcal) | 174 | 209 | 0.833 | 238 | 207 | 1.150 | 227 | 171 | 0.921 |
Energy (kj) | 726 | 874 | 0.831 | 996 | 866 | 1.150 | 950 | 715 | 0.920 |
Protein (g,N X 6.25) | 30.18 | 35.62 | 0.847 | 34.34 | 30.53 | 1.125 | 30.96 | 28.77 | 1.151 |
Total Lipid (g fat) | 4.96 | 6.31 | .0786 | 10.13 | 8.50 | 1.192 | 10.55 | 5.39 | 0.598 |
Ash (g) | 1.2 | 1.72 | 0.698 | 1.66 | 1.33 | 1.248 | 1.12 | 1.36 | 1.536 |
Carbohydrate (-g) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
Fiber, total (g) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||
Sugars, total (g) | 0.00 | ||||||||
Starch (g) | |||||||||
Minerals | |||||||||
Calcium, Ca (mg) | 5 | 4 | 1.25 | 5 | 6 | 0.833 | 5 | 5 | 0.800 |
Iron, Fe (mg) | 3.52 | 3.27 | 1.076 | 3.16 | 2.78 | 1.137 | 3.39 | 3.13 | 0.965 |
Magnesium, Mg (mg) | 28 | 25 | 1.12 | 24 | 30 | 0.80 | 24 | 28 | 1.042 |
Phosphorus, P (mg) | 257 | 223 | 1.152 | 215 | 237 | 0.907 | 266 | 239 | 0.838 |
Potassium, K (mg) | 382 | 330 | 1.158 | 319 | 424 | 0.752 | 302 | 391 | 1.093 |
Sodium, Na (mg) | 41 | 45 | 0.911 | 45 | 60 | 0.75 | 51 | 66 | 0.882 |
Zinc, Zn (mg) | 3.79 | 4.5 | 0.842 | 4.34 | 5.34 | 0.813 | 5.36 | 4.62 | 0.840 |
Copper, Cu (mg) | 0.21 | 0.122 | 1.721 | 0.118 | 0.119 | 0.992 | 0.131 | 0.109 | 0.931 |
Manganese, Mn (mg) | 0.011 | 0.018 | 0.611 | 0.017 | 0.016 | 1.063 | 0.018 | 0.016 | 1.000 |
Selenium, Se (mcg) | 41.0 | 32.7 | 1.254 | 32.5 | 28.4 | 1.144 | 27.8 | 27.4 | 1.176 |
Vitamins | |||||||||
Vitamin C, total (mg) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||
Thiamin (mg) | 0.165 | 0.070 | 2.357 | 0.070 | 0.110 | 0.636 | 0.070 | 0.080 | 1.000 |
Riboflavin (mg) | 0.365 | 0.250 | 1.46 | 0.240 | 0.260 | 1.083 | 0.250 | 0.240 | 1.000 |
Niacin (mg) | 6.475 | 3.760 | 1.722 | 3.650 | 5.790 | 0.630 | 4.010 | 4.070 | 0.938 |
Pantothenic (mg) | 1.448 | 0.370 | 3.914 | 0.360 | 0.470 | 0.766 | 0.410 | 0.350 | 0.902 |
Vitamin B-6 (mg) | 0.657 | 0.280 | 2.346 | 0.270 | 0.540 | 0.5 | 0.350 | 0.370 | 0.800 |
Folic, Total (mcg) | 19 | 9 | 2.111 | 9 | 12 | 0.75 | 11 | 12 | 0.818 |
Folic | 0 | 0 | 0 | 0 | 0 | 0 | |||
Folate, Food | 19 | 9 | 2.111 | 9 | 12 | 0.75 | 11 | 12 | 0.818 |
Folate, DFE (mcg) | 19 | 9 | 2.111 | 9 | 12 | 0.75 | 11 | 12 | 0.818 |
Vitamin B-12 (mg) | 1.81 | 2.68 | 0.675 | 2.62 | 2.43 | 1.078 | 2.44 | 2.70 | 1.098 |
Vitamin A IU | 0 | 0 | 0 | 0 | 0 | 0 | |||
Vitamin A (mcg) RAE | 0 | 0 | 0 | 0 | 0 | 0 | |||
Retinol (mcg) | 0 | 0 | 0 | 0 | 0 | 0 | |||
Vitamin E (mg) ATE | 0.205 | 0.15 | 1.367 | 0.160 | 0.160 | 1.000 | |||
alpha-Tocopherol(mg) | 0.21 | ||||||||
Vitamin D | |||||||||
Lipids | |||||||||
Fatty Acids, total saturated(g) | 1.957 | 2.25 | 0.870 | 3.780 | 3.160 | 1.196 | 3.7 | 1.780 | 0.608 |
4:0 (g) | 0.000 | ||||||||
6:0 (g) | 0.000 | ||||||||
8:0 (g) | 0.002 | 0.000 | -- | ||||||
10:0 (g) | 0.002 | 0.010 | 0.2 | 0.020 | 0.010 | 2.000 | 0.010 | 0.000 | -- |
12:0 (g) | 0.002 | 0.010 | 0.2 | 0.020 | 0.010 | 2.000 | 0.010 | 0.000 | -- |
13:0 (g) | |||||||||
14:0 (g) | 0.082 | 0.160 | 0.513 | 0.290 | 0.240 | 1.208 | 0.29 | 0.120 | 0.552 |
15:0 (g) | 0.024 | -- | |||||||
16:0 (g) | 0.825 | 1.380 | 0.598 | 2.330 | 1.950 | 1.195 | 2.330 | 1.190 | 0.592 |
17:0 (g) | 0.069 | -- | |||||||
18:0 (g) | 0.941 | 0.700 | 1.344 | 1.130 | 0.950 | 1.189 | 1.070 | 0.470 | 0.654 |
20:0 (g) | 0.009 | -- | |||||||
22:0 (g) | 0.000 | ||||||||
24:0 (g) | |||||||||
Fatty Acids, total (g) Monounsaturated | 1.790 | 2.510 | 0.713 | 4.150 | 3.470 | 1.196 | 4.610 | 2.460 | 0.544 |
14:1 (g) | 0.007 | -- | |||||||
15:1 (g) | 0.000 | ||||||||
16:1 (g) | 0.091 | 0.220 | 0.414 | 0.380 | 0.320 | 1.188 | 0.470 | 0.280 | 0.468 |
17:1 (g) | 0.033 | -- | |||||||
18:1 undifferentiated(g) | 1.644 | 2.290 | 0.718 | 3.760 | 3.150 | 1.194 | 4.140 | 2.170 | 0.553 |
20:1 (g) | 0.015 | 0.000 | -- | 0.010 | 0.010 | 1.000 | 0.010 | 0.010 | 0.000 |
22:1 undifferentiated(g) | 0.000 | ||||||||
24:1 c | |||||||||
Fatty Acids, total (g) Polyunsaturated | 0.215 | 0.270 | 0.796 | 0.420 | 0.350 | 1.200 | 0.400 | 0.210 | 0.675 |
18:2 undifferentiated(g) | 0.166 | 0.200 | 0.83 | 0.290 | 0.250 | 1.16 | 0.290 | 0.170 | 0.690 |
18:3 undifferentiated(g) | 0.024 | 0.040 | 0.6 | 0.090 | 0.070 | 1.286 | 0.060 | 0.010 | 0.667 |
18:3 n-6 c,c,c (g) | 0.000 | ||||||||
18:4 (g) | |||||||||
20:2 n-6 c,c (g) | 0.000 | ||||||||
20:3 undifferentiated(g) | 0.002 | ||||||||
20:3 n-3 | |||||||||
20:3 n-6 | |||||||||
20:4 undifferentiated(g) | 0.023 | 0.030 | 0.767 | 0.030 | 0.030 | 1.000 | 0.050 | 0.040 | 0.600 |
20:4 n-3 | |||||||||
20:4 n-6 | |||||||||
20:5 n-3 (g) | 0.000 | ||||||||
22:5 n-3 (g) | 0.000 | ||||||||
22:6 n-3 (g) | |||||||||
Fatty acids, total trans(g) | |||||||||
Cholesterol (g) | 85 | 90 | 0.944 | 90 | 85 | 1.059 | 96 | 78 | 0.938 |
Phytosterols (g) | |||||||||
Amino Acids | |||||||||
Tryptophan (g) | 0.421 | 0.399 | 1.055 | 0.385 | 0.342 | 1.126 | 0.347 | 0.322 | 1.150 |
Threonine (g) | 2.523 | 1.556 | 1.621 | 1.500 | 1.334 | 1.124 | 1.352 | 1.257 | 1.151 |
Isoleucine (g) | 2.685 | 1.601 | 1.677 | 1.544 | 1.373 | 1.125 | 1.392 | 1.294 | 1.150 |
Leucine (g) | 4.771 | 2.815 | 1.695 | 2.714 | 2.413 | 1.125 | 2.447 | 2.274 | 1.150 |
Lysine (g) | 5.160 | 2.963 | 1.741 | 2.857 | 2.540 | 1.125 | 2.576 | 2.394 | 1.150 |
Methionine (g) | 1.504 | 0.912 | 1.649 | 0.879 | 0.782 | 1.124 | 0.793 | 0.737 | 1.150 |
Cystine (g) | 0.663 | 0.399 | 1.662 | 0.385 | 0.342 | 1.126 | 0.347 | 0.322 | 1.150 |
Phenylalanine (g) | 2.361 | 1.390 | 1.699 | 1.341 | 1.192 | 1.125 | 1.209 | 1.123 | 1.150 |
Tyrosine (g) | 1.892 | 1.197 | 1.581 | 1.154 | 1.026 | 1.125 | 1.040 | 0.967 | 1.151 |
Valine (g) | 2.992 | 1.732 | 1.727 | 1.670 | 1.485 | 1.125 | 1.506 | 1.400 | 1.150 |
Arginine (g) | 3.785 | 2.251 | 1.681 | 2.170 | 1.930 | 1.124 | 1.957 | 1.819 | 1.150 |
Histidine (g) | 2.038 | 1.219 | 1.672 | 1.176 | 1.045 | 1.125 | 1.060 | 0.985 | 1.150 |
Alanine(g) | 3.704 | 2.148 | 1.724 | 2.071 | 1.842 | 1.124 | 1.867 | 1.736 | 1.151 |
Aspartic (g) | 5.435 | 3.254 | 1.670 | 3.137 | 2.789 | 1.125 | 2.828 | 2.629 | 1.151 |
Glutamic (g) | 9.058 | 5.351 | 1.693 | 5.159 | 4.587 | 1.125 | 4.651 | 4.323 | 1.151 |
Glycine (g) | 3.609 | 1.943 | 1.857 | 1.874 | 1.666 | 1.125 | 1.689 | 1.570 | 1.150 |
Proline (g) | 2.847 | 1.573 | 1.810 | 1.517 | 1.348 | 1.125 | 1.367 | 1.271 | 1.151 |
Serine (g) | 2.313 | 1.362 | 1.698 | 1.313 | 1.167 | 1.125 | 1.184 | 1.100 | 1.150 |
Hydroxyproline (g) | 0.695 | ||||||||
GO TO:
Home | Overview | People | Journal | Nutrition |
Environment |
|
WWW Links | Outline | e-mail us |