World-Wide Web Access Statistics
Last updated: Sun, 01 Nov 2009 01:26:20 (GMT -0600)
Totals for Summary Period: Oct 1 2009 to Oct 31 2009
Files Transmitted During Summary Period 1569
KBytes Transmitted During Summary Period 1148.5
Average Files Transmitted Daily 51
Average KBytes Transmitted Daily 37.0
%Reqs %KB KB Sent Requests Date
----- ----- ------------ -------- |------------
2.61 2.14 24.6 41 | Oct 1 2009
3.31 2.86 32.9 52 | Oct 2 2009
3.25 5.23 60.1 51 | Oct 3 2009
3.57 2.95 33.9 56 | Oct 4 2009
3.57 2.99 34.3 56 | Oct 5 2009
3.25 5.04 57.9 51 | Oct 6 2009
3.19 2.59 29.8 50 | Oct 7 2009
3.63 3.05 35.0 57 | Oct 8 2009
2.61 2.00 23.0 41 | Oct 9 2009
3.06 2.48 28.5 48 | Oct 10 2009
2.42 1.90 21.8 38 | Oct 11 2009
7.27 5.61 64.4 114 | Oct 12 2009
6.69 5.87 67.4 105 | Oct 13 2009
4.46 3.56 40.9 70 | Oct 14 2009
4.21 3.33 38.2 66 | Oct 15 2009
2.87 2.25 25.8 45 | Oct 16 2009
2.17 1.71 19.6 34 | Oct 17 2009
2.49 1.99 22.9 39 | Oct 18 2009
2.80 2.13 24.5 44 | Oct 19 2009
2.36 1.94 22.3 37 | Oct 20 2009
2.74 2.27 26.1 43 | Oct 21 2009
3.76 3.08 35.4 59 | Oct 22 2009
1.78 1.38 15.8 28 | Oct 23 2009
1.91 2.84 32.6 30 | Oct 24 2009
3.76 2.95 33.9 59 | Oct 25 2009
3.00 9.21 105.8 47 | Oct 26 2009
2.36 1.86 21.4 37 | Oct 27 2009
2.68 5.31 61.0 42 | Oct 28 2009
2.55 2.09 24.0 40 | Oct 29 2009
3.00 3.86 44.3 47 | Oct 30 2009
2.68 3.51 40.3 42 | Oct 31 2009
%Reqs %KB KB Sent Requests Time
----- ----- ------------ -------- |-----
2.61 2.18 25.0 41 | 00
2.87 2.08 23.9 45 | 01
3.12 2.43 27.9 49 | 02
4.02 3.23 37.0 63 | 03
3.89 12.65 145.3 61 | 04
3.57 3.07 35.2 56 | 05
4.02 3.13 36.0 63 | 06
3.76 2.86 32.8 59 | 07
6.37 5.03 57.7 100 | 08
4.97 7.92 91.0 78 | 09
2.93 2.33 26.8 46 | 10
5.80 5.96 68.4 91 | 11
5.61 4.45 51.1 88 | 12
6.56 6.44 73.9 103 | 13
6.31 4.82 55.3 99 | 14
5.23 4.21 48.4 82 | 15
2.49 1.98 22.7 39 | 16
2.29 1.85 21.3 36 | 17
1.85 2.98 34.3 29 | 18
1.91 1.55 17.8 30 | 19
5.10 4.04 46.4 80 | 20
7.90 8.54 98.1 124 | 21
3.44 2.63 30.2 54 | 22
3.38 2.97 34.2 53 | 23
%Reqs %KB KB Sent Requests Domain
----- ----- ------------ -------- |------------------------------------
0.06 0.05 0.6 1 | at Austria
0.89 0.63 7.2 14 | be Belgium
0.06 0.04 0.5 1 | br Brazil
0.38 0.29 3.3 6 | ca Canada
0.13 0.09 1.0 2 | ch Switzerland
0.76 0.56 6.4 12 | de Germany
0.45 0.33 3.8 7 | es Spain
0.06 0.04 0.5 1 | fr France
0.06 0.04 0.5 1 | gh Ghana
0.06 0.04 0.5 1 | hu Hungary
0.06 0.04 0.5 1 | ie Ireland
0.06 0.04 0.5 1 | in India
0.13 0.09 1.0 2 | jp Japan
0.06 0.04 0.5 1 | lt Lithuania
0.06 0.04 0.5 1 | ma Morocco
0.06 0.04 0.5 1 | my Malaysia
39.20 29.34 337.0 615 | nl Netherlands
0.06 0.04 0.5 1 | no Norway
0.25 0.18 2.1 4 | pl Poland
0.38 0.27 3.1 6 | ru Russian Federation
0.06 0.04 0.5 1 | sa Saudi Arabia
0.25 0.19 2.2 4 | tr Turkey
0.32 0.23 2.6 5 | uk United Kingdom
24.79 39.13 449.3 389 | com US Commercial
0.38 0.30 3.4 6 | edu US Educational
0.06 0.04 0.5 1 | gov US Government
0.06 0.05 0.6 1 | mil US Military
27.09 21.46 246.5 425 | net Network
0.06 0.04 0.5 1 | org Non-Profit Organization
0.13 0.10 1.1 2 | arpa Old style Arpanet
0.06 0.10 1.1 1 | swcp.com
3.44 5.88 67.5 54 | unresolved
%Reqs %KB KB Sent Requests Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
3.44 5.88 67.5 54 | Unresolved
0.13 0.10 1.1 2 | arpa.in-addr.74.213.114.net.choicecable
0.06 0.05 0.6 1 | at.inode.xdsl-line.dynamic
0.06 0.04 0.5 1 | be.belgacom.isp.adsl-dyn.25-240-81
0.06 0.04 0.5 1 | be.belgacom.isp.adsl-static.228-67-87
0.76 0.53 6.1 12 | be.telenet.access
0.06 0.04 0.5 1 | br.com.veloxzone.user
0.38 0.29 3.3 6 | ca.bell.dsl
0.06 0.04 0.5 1 | ch.adslplus
0.06 0.04 0.5 1 | ch.bluewin.cust.0-85
0.06 0.04 0.5 1 | com.amazonaws.compute-1
0.13 0.10 1.2 2 | com.aol.proxy
0.19 0.14 1.6 3 | com.as9105.dsl.dynamic
0.51 0.36 4.1 8 | com.ask
0.06 0.04 0.5 1 | com.btcentralplus.range81-153
0.06 0.04 0.5 1 | com.btcentralplus.range86-178
0.06 0.04 0.5 1 | com.charter.ca.lnbh.dhcp
0.13 0.10 1.1 2 | com.charter.mi.aldl.dhcp
0.13 0.10 1.1 2 | com.charter.sc.gnvl.dhcp
0.06 0.05 0.6 1 | com.chevron
0.13 0.09 1.0 2 | com.cuil
0.06 0.10 1.1 1 | com.exabot
0.06 0.05 0.6 1 | com.fedex.proxy
0.13 0.10 1.1 2 | com.giga-dns
2.55 2.14 24.6 40 | com.googlebot
0.06 0.04 0.5 1 | com.kwikind
0.06 0.05 0.6 1 | com.microsoft
16.63 25.70 295.1 261 | com.msn.search
0.38 7.25 83.3 6 | com.onlinehome-server
0.06 0.04 0.5 1 | com.pipex.dsl
0.13 0.10 1.1 2 | com.propel
0.06 0.04 0.5 1 | com.rogers.cable.net.cpe
0.06 0.05 0.6 1 | com.rr.biz.sw
0.06 0.05 0.6 1 | com.rr.res.cfl.68.205.33
0.13 0.10 1.2 2 | com.rr.res.cfl.97.103.33
0.89 0.65 7.5 14 | com.rr.res.columbus
0.06 0.05 0.6 1 | com.rr.res.hawaii
0.06 0.05 0.6 1 | com.rr.res.hvc
0.13 0.10 1.1 2 | com.rr.res.natcky
0.06 0.05 0.6 1 | com.rr.res.natnow
0.06 0.05 0.6 1 | com.rr.res.nc
0.06 0.05 0.5 1 | com.rr.res.neo
0.25 0.20 2.3 4 | com.rr.res.nyc
0.25 0.19 2.2 4 | com.rr.res.socal
0.06 0.04 0.5 1 | com.rr.res.triad
0.06 0.04 0.5 1 | com.rr.res.twcny
0.06 0.05 0.6 1 | com.rr.res.wi
0.06 0.04 0.5 1 | com.schofield-media
0.06 0.11 1.3 1 | com.scoutjet
0.38 0.29 3.3 6 | com.shopwiki
0.06 0.04 0.5 1 | com.skanova.bredband
0.19 0.14 1.6 3 | com.sky.bb
0.06 0.10 1.1 1 | com.swcp.141.171.49
0.06 0.05 0.6 1 | de.alicedsl.adsl
0.06 0.04 0.5 1 | de.ewe-ip-backbone
0.19 0.14 1.6 3 | de.kabel-badenwuerttemberg.hsi3
0.06 0.04 0.5 1 | de.pppool.bae
0.13 0.10 1.1 2 | de.siemens.erlm
0.13 0.09 1.0 2 | de.superkabel
0.06 0.04 0.5 1 | de.t-ipconnect.dip0
0.06 0.04 0.5 1 | de.versanet
0.06 0.04 0.5 1 | edu.calvin
0.06 0.05 0.6 1 | edu.colgate
0.06 0.05 0.6 1 | edu.jcjc.254.146.79
0.06 0.05 0.6 1 | edu.lsu.wbgc
0.06 0.05 0.6 1 | edu.nicholls
0.06 0.04 0.5 1 | edu.washington.gs
0.06 0.04 0.5 1 | es.jazztel.dynamic.87.222.143
0.38 0.29 3.3 6 | es.jazztel.static.87.216.56
0.06 0.04 0.5 1 | fr.wanadoo.abo.w86-209
0.06 0.04 0.5 1 | gh.com.4u
0.06 0.04 0.5 1 | gov.dhs.cbp
0.06 0.04 0.5 1 | hu.broadband.catv
0.06 0.04 0.5 1 | ie.digiweb.dedi
0.06 0.04 0.5 1 | in.airtelbroadband.122.169.48
0.13 0.09 1.0 2 | jp.ad.mesh.osk
0.06 0.04 0.5 1 | lt.cgates
0.06 0.04 0.5 1 | ma.net.iam.adsl196-15
0.06 0.05 0.6 1 | mil.hpc.usafa.edu
0.06 0.04 0.5 1 | my.net.tm.klj03-home.60.50.105
1.15 0.86 9.9 18 | net.algx.customer.z75-46-65
0.06 0.04 0.5 1 | net.ameritech.clevoh.dsl
0.06 0.04 0.5 1 | net.ameritech.mdsnwi.dsl
0.06 0.04 0.5 1 | net.arcor-ip.pools
0.06 0.05 0.6 1 | net.bellsouth.asm.sip
0.06 0.04 0.5 1 | net.bellsouth.clt
0.06 0.05 0.6 1 | net.bellsouth.jan
0.06 0.05 0.6 1 | net.bezeqint.cablep
0.13 0.10 1.1 2 | net.cableone.cpe
0.06 0.05 0.6 1 | net.centurytel.dyn
0.06 0.04 0.5 1 | net.clearwire-wmx.war
0.32 0.23 2.6 5 | net.comcast.ca.hsd1
0.06 0.04 0.5 1 | net.comcast.co.hsd1
0.45 0.33 3.8 7 | net.comcast.fl.hsd1
0.13 0.10 1.2 2 | net.comcast.il.hsd1
17.46 13.05 149.9 274 | net.comcast.la.hsd1
0.06 0.04 0.5 1 | net.comcast.md.hsd1
0.06 0.05 0.6 1 | net.comcast.mi.hsd1
0.19 0.15 1.7 3 | net.comcast.nj.hsd1
0.13 0.10 1.1 2 | net.comcast.nm.hsd1
0.06 0.04 0.5 1 | net.comcast.or.hsd1
0.06 0.05 0.6 1 | net.comcast.va.hsd1
0.06 0.04 0.5 1 | net.cox.dc.dc
0.06 0.05 0.6 1 | net.cox.hr.hr
0.06 0.04 0.5 1 | net.cox.oc.oc
0.06 0.05 0.6 1 | net.cox.ph.ph
0.06 0.05 0.6 1 | net.cox.ri.ri
0.13 0.10 1.1 2 | net.electricfiber.nyc.38.210.64
0.06 0.04 0.5 1 | net.embarqhsd.dhcp
0.45 0.72 8.3 7 | net.fti.m1.net
0.06 0.04 0.5 1 | net.internl.dsl.bbned
0.06 0.04 0.5 1 | net.lijbrandt
0.06 0.04 0.5 1 | net.mediaways.pool
0.06 0.05 0.6 1 | net.optonline.dyn
0.06 0.05 0.5 1 | net.pacbell.irvnca.dsl
0.06 0.04 0.5 1 | net.pacbell.sndg02.dsl
0.13 0.09 1.0 2 | net.pacbell.snfc21.dsl
0.06 0.05 0.6 1 | net.perspektivbredband.sta.dkkoost
0.06 0.05 0.6 1 | net.pldt.141.179.202
0.19 0.13 1.5 3 | net.qwest.albq
0.19 0.14 1.6 3 | net.qwest.static.dia
0.06 0.04 0.5 1 | net.rima-tde.dynamicip.red-213-98-216
0.38 0.29 3.3 6 | net.rima-tde.dynamicip.red-81-33-95
0.06 0.04 0.5 1 | net.rose
0.13 0.10 1.1 2 | net.sbcglobal.chcgil.dsl
0.06 0.05 0.6 1 | net.sbcglobal.hstntx.dsl
0.13 0.10 1.1 2 | net.sbcglobal.ipltin.dsl
0.19 0.13 1.5 3 | net.sbcglobal.npvlil.lightspeed
0.13 0.10 1.1 2 | net.spcsdns.pools
0.06 0.04 0.5 1 | net.t-dialin.dip
0.06 0.05 0.6 1 | net.tds.dynamic.dsl.lndnin
0.13 0.19 2.2 2 | net.twtelecom.static
0.06 0.05 0.6 1 | net.verizon.east.altnpa
0.06 0.05 0.6 1 | net.verizon.east.bstnma
0.06 0.04 0.5 1 | net.verizon.east.nwrk
0.19 0.15 1.7 3 | net.verizon.east.nycmny
0.06 0.04 0.5 1 | net.verizon.east.phlapa
0.06 0.04 0.5 1 | net.verizon.fios.bstnma
0.06 0.04 0.5 1 | net.verizon.fios.washdc
0.51 0.38 4.4 8 | net.yahoo.ac4.search.img
1.78 2.04 23.4 28 | net.yahoo.crawl
0.25 0.18 2.1 4 | nl.casema.cable
0.19 0.13 1.5 3 | nl.direct-adsl
0.32 0.23 2.6 5 | nl.planet.speed
0.19 0.13 1.5 3 | nl.quicknet.cable
0.19 0.14 1.6 3 | nl.telfort.ip
0.06 0.04 0.5 1 | nl.wanadoo.adsl
10.33 7.71 88.6 162 | nl.wxdsl
27.66 20.72 238.0 434 | nl.xs4all.adsl
0.06 0.04 0.5 1 | no.online.bb
0.06 0.04 0.5 1 | org.dotnetdotcom
0.06 0.05 0.6 1 | pl.aster
0.06 0.04 0.5 1 | pl.com.pp
0.06 0.04 0.5 1 | pl.nasze.ngates
0.06 0.04 0.5 1 | pl.tpnet.adsl.neoplus
0.06 0.04 0.5 1 | ru.datapoint.addr.250.70.243
0.06 0.05 0.5 1 | ru.ertelecom.oren.95-128.78
0.06 0.04 0.5 1 | ru.i-jetcity
0.06 0.04 0.5 1 | ru.is74
0.06 0.04 0.5 1 | ru.mtu-net.pppoe
0.06 0.04 0.5 1 | ru.netbynet.bb
0.06 0.04 0.5 1 | sa.net.isu.ruh
0.25 0.19 2.2 4 | tr.net.ttnet.dynamic8121511366
0.06 0.04 0.5 1 | uk.co.bethere.zone3
0.06 0.04 0.5 1 | uk.co.blueyonder.benw.ubr04.cable
0.06 0.05 0.6 1 | uk.co.blueyonder.hari.ubr11.cable
0.06 0.04 0.5 1 | uk.co.blueyonder.wiga.ubr05.cable
0.06 0.04 0.5 1 | uk.co.zen.in-addr.dsl
%Reqs %KB KB Sent Requests Archive Section
----- ----- ------------ -------- |------------------------------------
7.39 11.75 134.9 116 | /~manos/
0.45 6.48 74.4 7 | /~manos/webhits-200908.html
0.45 7.64 87.7 7 | /~manos/webhits-200909.html
0.32 5.85 67.2 5 | /~manos/webhits-200910.html
91.40 68.32 784.6 1434 | Code 404 Not Found Requests
This summary was generated by
wwwstat-1.0