World-Wide Web Access Statistics
Last updated: Thu, 01 Nov 2007 02:17:57 (GMT -0600)
Totals for Summary Period: Oct 1 2007 to Oct 31 2007
Files Transmitted During Summary Period 113
KBytes Transmitted During Summary Period 57.3
Average Files Transmitted Daily 4
Average KBytes Transmitted Daily 1.9
%Reqs %KB KB Sent Requests Date
----- ----- ------------ -------- |------------
2.65 2.62 1.5 3 | Oct 1 2007
0.88 0.87 0.5 1 | Oct 2 2007
4.42 4.54 2.6 5 | Oct 3 2007
1.77 1.75 1.0 2 | Oct 4 2007
4.42 4.37 2.5 5 | Oct 5 2007
4.42 4.54 2.6 5 | Oct 6 2007
7.08 7.16 4.1 8 | Oct 7 2007
3.54 3.49 2.0 4 | Oct 8 2007
0.88 0.87 0.5 1 | Oct 9 2007
3.54 3.49 2.0 4 | Oct 10 2007
1.77 1.75 1.0 2 | Oct 11 2007
1.77 1.92 1.1 2 | Oct 12 2007
7.96 7.86 4.5 9 | Oct 13 2007
6.19 6.29 3.6 7 | Oct 14 2007
2.65 2.62 1.5 3 | Oct 16 2007
2.65 2.79 1.6 3 | Oct 17 2007
4.42 4.37 2.5 5 | Oct 18 2007
0.88 0.87 0.5 1 | Oct 19 2007
4.42 4.37 2.5 5 | Oct 20 2007
1.77 1.75 1.0 2 | Oct 21 2007
4.42 4.37 2.5 5 | Oct 22 2007
0.88 0.87 0.5 1 | Oct 23 2007
4.42 4.37 2.5 5 | Oct 24 2007
2.65 2.62 1.5 3 | Oct 25 2007
1.77 1.75 1.0 2 | Oct 26 2007
0.88 0.87 0.5 1 | Oct 27 2007
0.88 0.87 0.5 1 | Oct 28 2007
4.42 4.37 2.5 5 | Oct 29 2007
7.08 7.16 4.1 8 | Oct 30 2007
4.42 4.47 2.6 5 | Oct 31 2007
%Reqs %KB KB Sent Requests Time
----- ----- ------------ -------- |-----
4.42 4.54 2.6 5 | 00
7.08 6.97 4.0 8 | 01
0.88 0.87 0.5 1 | 02
4.42 4.37 2.5 5 | 03
4.42 4.37 2.5 5 | 04
2.65 2.62 1.5 3 | 05
3.54 3.49 2.0 4 | 06
4.42 4.37 2.5 5 | 07
7.96 7.92 4.5 9 | 08
0.88 0.87 0.5 1 | 09
4.42 4.37 2.5 5 | 10
5.31 5.24 3.0 6 | 11
4.42 4.37 2.5 5 | 12
3.54 3.49 2.0 4 | 13
4.42 4.37 2.5 5 | 14
3.54 3.49 2.0 4 | 15
2.65 2.62 1.5 3 | 16
5.31 5.29 3.0 6 | 17
5.31 5.24 3.0 6 | 18
5.31 5.41 3.1 6 | 19
4.42 4.37 2.5 5 | 20
1.77 1.75 1.0 2 | 21
5.31 5.24 3.0 6 | 22
3.54 3.49 2.0 4 | 23
%Reqs %KB KB Sent Requests Domain
----- ----- ------------ -------- |------------------------------------
0.88 0.87 0.5 1 | de Germany
0.88 0.87 0.5 1 | nl Netherlands
3.54 3.67 2.1 4 | nz New Zealand (Aotearoa)
48.67 49.14 28.1 55 | com US Commercial
36.28 35.84 20.5 41 | net Network
3.54 3.49 2.0 4 | swcp.com
6.19 6.11 3.5 7 | unresolved
%Reqs %KB KB Sent Requests Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
6.19 6.11 3.5 7 | Unresolved
1.77 1.75 1.0 2 | com.aol.proxy
4.42 4.37 2.5 5 | com.ask
1.77 1.75 1.0 2 | com.become.72.85.124
2.65 2.62 1.5 3 | com.cuill
0.88 0.87 0.5 1 | com.entireweb
25.66 26.26 15.0 29 | com.googlebot
5.31 5.24 3.0 6 | com.live.search
0.88 0.87 0.5 1 | com.rr.biz.nyc
0.88 0.87 0.5 1 | com.rr.res.austin
0.88 0.87 0.5 1 | com.rr.res.maine
0.88 0.87 0.5 1 | com.rr.res.socal
0.88 0.87 0.5 1 | com.rr.res.twcny
0.88 0.87 0.5 1 | com.rr.res.woh
3.54 3.49 2.0 4 | com.swcp
0.88 0.87 0.5 1 | com.yahoo.re3.search.wap
0.88 0.87 0.5 1 | de.t-ipconnect.dip0
0.88 0.87 0.5 1 | net.afnet
1.77 1.75 1.0 2 | net.comcast.ca.hsd1
0.88 0.87 0.5 1 | net.cox.ks.fv
0.88 0.87 0.5 1 | net.cox.ph.ph
4.42 4.42 2.5 5 | net.fti.m1.net
3.54 3.50 2.0 4 | net.fti.s1.net
0.88 0.87 0.5 1 | net.metalink.wls
0.88 0.87 0.5 1 | net.qwest.hlrn
0.88 0.87 0.5 1 | net.sbcglobal.pltn13.dsl
0.88 0.87 0.5 1 | net.sbcglobal.snantx.dsl
0.88 0.87 0.5 1 | net.t-dialin.dip
0.88 0.87 0.5 1 | net.verizon.east.atclnj
18.58 18.32 10.5 21 | net.yahoo.crawl
0.88 0.87 0.5 1 | nl.quicknet.cable
3.54 3.67 2.1 4 | nz.net.orcon.bitstream
%Reqs %KB KB Sent Requests Archive Section
----- ----- ------------ -------- |------------------------------------
100.0 100.0 57.3 113 | Code 302 Redirected Requests
This summary was generated by
wwwstat-1.0