Census Records For Dilleys in Barren and Metcalfe Co., KY
1850 Census for Barren Co., KY |
||||||||
| Dilley, | James G. | 43 | m | Farmer | $150 | VA | ||
| Martha J. | 23 | f | KY | |||||
| Caleb C. | 15 | m | Farmer | KY | ||||
| Julia E. | 14 | f | KY | |||||
| William A. | 11 | m | KY | |||||
| John T. | 9 | m | KY | |||||
| Lousia P. | 4 | f | KY | |||||
| Albert M. | 3 | m | KY | |||||
| Frances H. | 1 | f | KY | |||||
| Dilley, | Joel W. | 41 | m | Farmer | VA | |||
| Willie A. | 38 | f | KY | |||||
| Nancy E. | 16 | f | KY | |||||
| John H. | 14 | m | KY | |||||
| Jemima A. | 11 | f | KY | |||||
| Eliza J. | 10 | f | KY | |||||
| William J. | 6 | m | KY | |||||
1860 Census for Metcalfe Co., KY
|
||||||||
| Dilly, | James D. | 53 | m | Farmer | $500 | $400 | NY | |
| Martha J. | 37 | f | KY | |||||
| John T. | 20 | m | Farming | KY | ||||
| Louisa J. | 14 | f | KY | |||||
| Albert M. | 12 | m | KY | |||||
| Frances H. | 10 | f | KY | |||||
| James L.. | 8 | m | KY | |||||
| Richard B. | 5 | m | KY | |||||
| Buford A | 2 | m | KY | |||||
| Dilley, | Joel W. | 51 | m | Miller | $200 | VA | ||
| Willie Ann | 47 | f | KY | |||||
| Nancy E. | 25 | f | KY | |||||
| Jemimia Ann | 20 | f | KY | |||||
| Eliza J | 19 | f | KY | |||||
| William J. | 15 | m | KY | |||||
| Fountain P. | 13 | m | KY | |||||
| Sanford E. | 3 | m | KY | |||||
1870 Census for Metcalfe Co., KY |
||||||||
| Dilly, | James D. | 62 | m | Farmer | $420 | 1000 | NY | |
| Elizabeth A, | 41 | f | Kphouse | KY | ||||
| Albert M. | 23 | m | Farm Laborer | $100 | $140 | KY | ||
| James Q. | 19 | m | Farm Laborer | $100 | KY | |||
| Richard B. | 15 | m | Works on Farm | $100 | KY | |||
| Buford A. | 12 | m | Works on Farm | $100 | KY | |||
| Laura P. | 7 | f | Attending School | KY | ||||
| Daniel Boone | 2 | m | KY | |||||
| Dilly | Joel W. | 61 | m | Farmer | VA | |||
| Willy A. | 56 | f | Kp hous | $100 | $200 | KY | ||
| Fountain P. | 19 | m | Farm Laborer | $175 | $150 | KY | can't write | |
| Sanford E. | 13 | m | Works on farm | KY | can't write | |||
| James E. | 8 | m | Works on farm | KY | ||||
1880 Census for Metcalfe Co., KY |
||||||||
| Dilley, | James O. | 73 | m | NY | ||||
| Elizabeth A,. | 52 | f | KY | |||||
| Laura E. | 15 | f | KY | |||||
Return to The Dilley Project Index
Return The Allegheny Regional Family History Society Home Page.