Marraiges Arranged by Dilley Name
| A. U. S. C. | Nov 29 99 | Green, Luella A. |
| Alvin C. | Nov 18 90 | Green, Mary A. |
| Amelia E. | Mar 18 89 | Wanless, Steven H. |
| Andrew | Jan 6 47 | Sharp, Martha |
| Ann | Dec 12 32 | Sharp, William |
| Bessie E. | Feb 13 07 | Hughes, Franklin S. |
| Betsy | Dec 11 28 | Yeager, Andrew |
| Birdie O. | Nov 11 96 | Hannah, William Bug |
| Butler C. | Oct 15 07 | Gabbert, Rose R. |
| Charles H. | Nov 15 93 | Sharp, Matilda M. |
| Chriss W. | Feb 19 02 | Sharp, Daisie E. |
| Clayton | May 21 65 | Moore, Mary F. |
| Ellis H. | Dec 6 05 | Sharder, Lillie B. |
| Emily F. | Jan 22 67 | Garvey, Thomas F. |
| Emma G. | Jan 11 ?? | Green Otto W. |
| Estalin A. | Jan 9 73 | Sharp, Herman B. |
| Eurany | Dec 1 74 | Waugh, James B. |
| George | Nov 6 84 | McLaughlin, S. E. |
| George M. | Jun 18 72 | Warneick, Amelia E. |
| George W. | Jun 10 80 | Doyle, Delia F. |
| Henrietta A. J. | Oct 15 85 | Little, R. Frank |
| Jacob M. | Jan 16 01 | Comb, Amanda C. |
| James C. | Feb 16 88 | Bird, Emma |
| Jasper D.D. | Jun 14 86 | Hogsett, Maggie A. |
| Jeremiah W. | Dec 15 56 | McCarty, Margaret |
| Jerrx W. | Sep 20 93 | Rag, Ross |
| John | Oct 30 32 | Dilly, Isabel |
| John | Feb 1 39 | Friel, Eleanor |
| John F. | Dec 11 79 | Hannah, Nannie J. |
| John O. | Jun 24 02 | McNeil, Maranda J. |
| John W. | Apr 6 04 | Sharp, Elizabeth |
| Josiah | Mar 30 48 | Friel, Mary Ann |
| Josiah | Mar 8 97 | Sharp, Amanda |
| Lillie J. | Oct 10 88 | Webb, Zoe, F. |
| Lizzie N. | Jul 9 91 | Green, James O. |
| Maggie J. | Nov 20 90 | Jackson, Frank N. |
| Maggie L. E. | Jul 9 91 | Green, Thomas M.G. |
| Margaret A. | Jun 9 81 | Carpenter, John L. |
| Margaret F. | Feb 1 57 | Poage, Henry M. |
| Margaret M. | Apr 10 67 | Sutton, Samuel |
| Margaret N.F. | Jun 3 91 | Hill, Christopher J. |
| Margaret S. | Jul 9 06 | Snyder, Ernest C. |
| Martha | Aug 8 44 | Clark, William |
| Mary | Nov 5 40 | Gay, Alexander W. |
| Mary E.M.H.P. | Oct 21 69 | Grimes, Harry F. |
| Missouri F. | May 17 92 | Fertig, George A. |
| Pearly P. | Apr 24 07 | McLaughlin, Edward H. |
| Peter N. | Nov 13 77 | Hamilton, Mary G.L. |
| Quincie | Nov 8 98 | Buzzard, G.W.L. |
| Rachel | Sep 20 38 | Sharp, William |
| Ralph | Apr 30 51 | Moore, Mary J. |
| Rebecca Ann | Nov 18 79 | Weiford, Gratton S. |
| Robert | Jan 8 89 | Johnson, May Birdie |
| Sallie E. | Oct 17 01 | Gay, Calvin F. |
| Sally F. C. | Aug 1 75 | Hoover, Martin |
| Sarah A. | Dec 19 ?? | Pugh, Emery E. |
| Sherman | Jul 22 96 | Urbanna Murphy |
| Thomas | ||
| Tipton | Feb 13 99 | Barlow, Allie G. |
| William | Feb 19 44 | Friel, Mary |
| William A. | Apr 24 01 | Weiford, Della M. |
| William F. | Jun 13 72 | Sharp, Mary E. |
| William S. | Jan 02 79 | McLaughlin, Amanda |
| William W. | Dec 24 78 | Rush, Maggie J. |
| Winnie G. | Jun 24 96 | Echols, George H. |
Return to The Dilley Project Index
Return The Allegheny Regional Family History Society Home Page.