_William Ewing BARLOW ___+ _Henry Alfred BARLOW _| | |_Elizabeth Jane SANDERS _+ | |--Thomas Ewing BARLOW | | _Hardesty YOUNG _________ |_Wilmetta YOUNG ______| |_Helen A. MILLER ________
[319]
Thomas was living in Muncie, IN. He and Katherine had two known
daughters. No additional information.
_James Allen BURGESS ___+ _Kenny Franklin BURGESS ___| | |_Allie Florence BARLOW _+ | |--Greta Bloom BURGESS | | _Alfred Edgar BOBLETT __ |_Mattie Elizabeth BOBLETT _| |_Nancy A. RUCKMAN ______
[398] Greta Bloom interred in Ruckman Cemetery at Mill Point, WV.
__ _Johnny BURKS _| | |__ | |--Geneve Faith BURKS | | __ |_Mrs. BURKS ___| |__
______________________ _David Elwood COHRON _| | |______________________ | |--David Nicholas COHRON | | _Page Dameron BARLOW _+ |_Linda Lou YOUNG _____| |_Mary HAMILTON _______
__ __| | |__ | |--Catherine GILLILAN | | __ |__| |__
_Samuel Henry BARLOW ___+ _Samuel Price BARLOW _| | |_Mary Margaret PRICE ___+ | |--Samuel Price Barlow II | | _Stempen BARNASKY ______ |_Mary Lou BARNASKY ___| |_Blanch Gertrude MOATS _
__ __| | |__ | |--Susan Virginia KELLISON | | __ |__| |__
__ __| | |__ | |--Julia Anne Todd LACEY | | __ |__| |__
__ __| | |__ | |--Mrs. MILLER | | __ |__| |__
__ __| | |__ | |--George Claiborne MOORE | | __ |__| |__
________________________ _Russell Clifford PLYMOLE _| | |________________________ | |--Clifford Sirtell PLYMOLE | | _Joel Edward PECK ______+ |_Veda Ruth PECK ___________| |_Effie Florence BARLOW _+
[282]
"Served U.S. Marines WW II. Holds B.S. Degree Marshall U. X-RAY & MED.
Technician. She Registered Public Health Nurse. Ref. MFR PG. 138.
__ __| | |__ | |--Thurl WILMOTH | | __ |__| |__